Web Search powered by YAHOO! SEARCH
Orangeville Broncos
Season: [2012]   2011   2010   2009   2008   

Regular season

Date OpponentScore/Time
Nov. 12 Warren Warriors
W 49 - 20 boxscore
Nov. 13 Aquin Bulldogs
L 15 - 57 boxscore
Nov. 14@Galena Pirates
L 34 - 49 boxscore
Nov. 16 Durand Bulldogs
L 38 - 61 boxscore
Nov. 19@Pearl City Wolves
L 32 - 56 boxscore
Nov. 27@Warren Warriors
W 42 - 31 boxscore
Nov. 29@Milledgeville Missiles
W 43 - 42 boxscore
Dec. 1@Pecatonica Indians
L 45 - 62 boxscore
Dec. 4 Durand Bulldogs
L 29 - 45 boxscore
Dec. 7 South Beloit Sobos
W 49 - 32 boxscore
Dec. 8@Eastland Cougars
L 32 - 60 boxscore
Dec. 11@Fulton
L 25 - 52 boxscore
Dec. 12 River Ridge Wildcats
L 21 - 42 boxscore
Dec. 13 Warren Warriors
W 48 - 44 boxscore
Dec. 17 East Dubuque Warriors
L 24 - 47 boxscore
Jan. 3@Dakota Indians
L 30 - 64 boxscore
Jan. 10@Ashton-Franklin Center Raiders
L 24 - 50 boxscore
Jan. 12@Polo Marcos
L 31 - 49 boxscore
Jan. 15 Forreston Cardinals
L 30 - 47 boxscore
Jan. 18 Pecatonica Indians
W 43 - 38 boxscore
Jan. 19 Alden-Hebron Giants
L 35 - 36 boxscore
Jan. 22@Lena-Winslow Panthers
L 37 - 50 boxscore
Jan. 24@Durand Bulldogs
L 36 - 44 boxscore
Jan. 26@South Beloit Sobos
W 54 - 48 boxscore
Jan. 29 Dakota Indians
L 37 - 49 boxscore
Feb. 4@Dakota Indians
L 19 - 44 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Hunter Asche 22 RB, DB 5' 6" 160
Isaac Asche 9 OL, LB 5' 9" 140
Ross Barker 2 RB, DB 5' 5" 165
Steve Bass 81 N/A, N/A 1' 0" 0
Chris Brinkmeier 73 OL, DL 6' 4" 270
Justin Broge 74 OL, DL 5' 11" 260
Bryce Brown 13 QB, DB 6' 0" 160
Caleb Carr 6 RB, DB 5' 5" 165
Austin Cramer 10 WR, DB 6' 2" 175
Kyle DeBoer 61 N/A, N/A 1' 0" 0
Andrew Gilmour 74 OL, DL 6' 1" 269
Jade Gross 60 OL, DL 6' 1" 210
Mike Hanson 22 N/A, N/A 1' 0" 0
Jack Harris 25 WR, DB 5' 9" 140
Jessiah Janecke 62 N/A, DL 6' 0" 240
Nick Jensen 77 OL, LB 6' 6" 235
Justin Keister 41 RB, LB 6' 0" 200
Tanner Kleckler 33 RB, LB 5' 8" 160
Riley Kubatzke 30 RB, LB 6' 1" 199
Ryan Kuhlemeier 47 TE, LB 6' 2" 180
Vern Kuhlemeier 53 N/A, N/A 1' 0" 0
Jesse Leverton 56 OL, DB 6' 0" 140
Dallas Marcum 42 N/A, N/A 1' 0" 0
Ben McNutt 34 RB, DB 6' 0" 180
Kyle Metz 40 TE, DL 6' 2" 185
John Park 64 OL, DL 6' 1" 210
Shawn Peterson 71 OL, DL 6' 2" 225
Brady Pickett 23 RB, DB 5' 8" 160
Joe Pisciotti 14 QB, DB 6' 2" 180
Rico Rea 57 OL, DL 6' 2" 265
Dillon Shaw 46 TE, LB 6' 2" 180
Clayton Shick 44 TE, DL 6' 1" 210
Jacob Smith 55 OL, DL 5' 6" 190
Steve Snider 43 RB, DL 5' 11" 205
Nick Spencer 81 WR, DB 6' 0" 170
Shane Spielman 72 OL, DL 6' 1" 272
Donald Stewart 10 WR, DB 6' 0" 185
Alex Stites 24 RB, DB 5' 9" 185
Derek Weherenberg 63 OL, LB 5' 11" 215
Brent Weier 82 N/A, N/A 1' 0" 0
Bryan Weier 50 OL, DL 6' 1" 170
Mike Welch 50 N/A, N/A 1' 0" 0
Sam Welch 73 OL, DL 6' 2" 190
Kyle Werkheiser 55 OL, LB 5' 11" 170
Kyle White 23 RB, LB 5' 11" 170
Rob Wilson 54 OL, DL 6' 2" 205
Brandon Zimmerman 10 N/A, N/A 1' 0" 0
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County