Web Search powered by YAHOO! SEARCH
East Dubuque Warriors
Season: [2012]   2011   2010   2009   2008   

Regular season

Date OpponentScore/Time
Nov. 26 Argyle
W 63 - 39 boxscore
Nov. 29 Lena-Winslow Panthers
W 56 - 37 boxscore
Nov. 30 Bellevue
W 52 - 43 boxscore
Dec. 4 Stockton Blackhawks
L 40 - 52 boxscore
Dec. 7@West Carroll Thunder
W 65 - 36 boxscore
Dec. 17@Orangeville Broncos
W 47 - 24 boxscore
Dec. 18@Warren Warriors
W 60 - 25 boxscore
Dec. 22@Benton
L 41 - 43 boxscore
Dec. 22@Southwestern
W 54 - 45 boxscore
Jan. 3@Pearl City Wolves
L 36 - 38 boxscore
Jan. 5@Southwestern
W 49 - 41 boxscore
Jan. 7@River Ridge Wildcats
L 29 - 34 boxscore
Jan. 11 Potosi
L 44 - 56 boxscore
Jan. 12@Galena Pirates
W 48 - 43 boxscore
Jan. 15@Eastland Cougars
W 64 - 53 boxscore
Jan. 18 West Carroll Thunder
W 67 - 26 boxscore
Jan. 19 Polo Marcos
W 63 - 46 boxscore
Jan. 22 Galena Pirates
L 28 - 44 boxscore
Jan. 24 Warren Warriors
W 59 - 33 boxscore
Jan. 29 Eastland Cougars
L 37 - 45 boxscore
Feb. 1@Lena-Winslow Panthers
W 53 - 45 boxscore
Feb. 4 Warren Warriors
W 65 - 26 boxscore
Feb. 6@River Ridge Wildcats
L 27 - 28 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Andrew Accola 52 OL, DL 5' 9" 210
Kyle Arling 64 OL, DL 5' 11" 200
Andrew Belken 24 TE, DL 6' 2" 210
Tim Bewnning 55 N/A, N/A 5' 11" 180
Dakota Cook 32 WR, DB 5' 8" 135
Chris Cox 58 OL, DL 1' 0" 0
Cole Crenshaw 40 RB, LB 6' 0" 200
Jared Crenshaw 7 QB, DB 5' 11" 170
Cody Dawson 56 WR, LB 5' 10" 155
Dustin Digman 2 N/A, N/A 5' 9" 200
Derek Doty 5 RB, LB 6' 1" 170
Ryan Doty 10 RB, LB 6' 3" 155
Austin Duehr 62 OL, LB 6' 0" 185
Dusty Duehr 20 TE, DB 5' 11" 150
Paige Duehr 63 OL, LB 1' 0" 0
Austin Fluhr 32 RB, LB 5' 11" 185
Aaron Frost 0 N/A, N/A 1' 0" 0
Travis Glasgow 51 OL, LB 5' 4" 155
Jacob Glennon 45 TE, LB 5' 10" 160
Jon Harbaugh 71 OL, DL 6' 3" 220
Luke Harris 10 N/A, N/A 6' 2" 200
Keith Hayes 45 TE, LB 1' 0" 0
Logan Heim 75 OL, DL 6' 0" 215
Tanner Heinricy 5 OL, DL 5' 8" 180
RJ Hess 25 WR, LB 6' 0" 155
Seth High 58 OL, LB 6' 1" 210
Zach High 50 OL, DL 5' 11" 220
Andrew Hilby 65 OL, LB 1' 0" 0
Tyler Hilby 88 WR, DB 6' 0" 140
Matt Hoppman 53 OL, DT 1' 0" 0
Mike Hoppman 30 RB, LB 1' 0" 0
Kyle Huseman 20 RB, DB 1' 0" 0
Tyler Hyde 72 OL, DL 5' 11" 260
Ben Kipper 30 TE, DB 6' 1" 160
Tyler Kraft 81 TE, LB 6' 3" 160
Adam Lange 9 RB, DB 6' 2" 150
Alex Lange 9 WR, LB 6' 2" 180
Garrett Lange 10 TE, LB 6' 6" 175
Tim Larson 34 WR, DB 6' 1" 170
Gunnar Leibold 5 N/A, N/A 6' 3" 215
Joey Loeffelholz 70 OL, DL 1' 0" 0
Eric Loney 76 OL, DL 6' 2" 290
Dillon Macke 20 TE, LB 5' 10" 140
Tyler Macke 75 N/A, N/A 6' 0" 280
Tyler McLane 80 WR, DB 6' 1" 160
Sean McNally 24 RB, DB 5' 8" 135
Michael McNeil 25 RB, DB 5' 8" 155
Jacob Miller 64 OL, DL 6' 5" 240
Alec Monahan 34 WR, DB 6' 2" 190
Brandon Montijo 55 OL, DL 1' 0" 0
Nate Mulgrew 60 OL, DL 1' 0" 0
Chance Oster 9 QB, DB 1' 0" 0
Lucas Oster 81 WR, DB 5' 9" 140
Mitch Paramore 53 OL, LB 6' 0" 215
Jake Peacock 55 OT, LB 6' 3" 210
Jesse Peacock 62 OL, DL 5' 9" 225
Joe Peacock 61 OL, DL 1' 0" 0
Brad Puls 54 OL, DL 6' 0" 200
Jacob Puls 54 OL, LB 6' 0" 200
Jared Puls 2 RB, LB 5' 10" 175
Jonah Puls 63 OL, LB 6' 0" 200
Ryan Rigdon 60 OL, DL 5' 10" 210
Tyler Robey 25 WR, DB 1' 0" 0
Bryson Schilt 30 RB, LB 5' 11" 155
Jason Schneider 2 TE, LB 6' 4" 175
Nate Schueller 66 OL, DL 5' 11" 185
Alec Schulting 88 WR, DB 5' 11" 140
Kyle Schultz 32 RB, LB 5' 11" 155
Mike Sendt 80 WR, DL 5' 4" 140
Eric Soat 56 OL, DL 5' 11" 220
Jeremiah Sullivan 50 N/A, N/A 5' 11" 185
Cole Theill 7 QB, DB 6' 0" 150
Sam Tressel 75 OL, LB 6' 1" 190
Jonathon Voss 56 OL, LB 5' 11" 180
Josh Voss 50 OL, DL 6' 0" 200
Drew Weber 20 N/A, N/A 6' 0" 190
Lance Yoerger 45 RB, LB 5' 11" 175
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County