Web Search powered by YAHOO! SEARCH
South Beloit Sobos
Season: [2012]   2011   2010   2009   2008   

Regular season

Date OpponentScore/Time
Nov. 12 Polo Marcos
L 32 - 56 boxscore
Nov. 15@Ashton-Franklin Center Raiders
L 60 - 69 boxscore
Nov. 16@Earlville
W 60 - 50 boxscore
Nov. 20@Paw Paw7:00 PM
Nov. 26 Big Foot
L 40 - 61 boxscore
Nov. 29@Forreston Cardinals
L 42 - 69 boxscore
Dec. 4@Dakota Indians
L 35 - 77 boxscore
Dec. 7@Orangeville Broncos
L 32 - 49 boxscore
Dec. 15 Galena Pirates
L 42 - 69 boxscore
Jan. 10 Aquin Bulldogs
L 25 - 58 boxscore
Jan. 12@Milledgeville Missiles
L 50 - 65 boxscore
Jan. 15 Ashton-Franklin Center Raiders
L 57 - 60 boxscore
Jan. 17 Durand Bulldogs
L 45 - 74 boxscore
Jan. 18@Durand Bulldogs
L 44 - 64 boxscore
Jan. 22@Parkview7:00 PM
Jan. 23 Pecatonica Indians
L 27 - 69 boxscore
Jan. 24 Dakota Indians
L 28 - 66 boxscore
Jan. 26 Orangeville Broncos
L 48 - 54 boxscore
Jan. 28 North Boone Vikings
L 31 - 66 boxscore
Jan. 31@Harvard Hornets
L 40 - 64 boxscore
Feb. 1@Pecatonica Indians
L 41 - 81 boxscore
Feb. 4@Hiawatha Hawks
L 29 - 41 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Blake Abbot 3 N/A, N/A 5' 8" 155
Trevor Abbott 0 N/A, N/A 1' 0" 0
Paul Ackeberry 0 RB, LB 5' 9" 165
Adrian Arenales 70 N/A, N/A 6' 0" 185
Anthony Arenales 80 N/A, N/A 1' 0" 0
Bobby Bauling 67 N/A, N/A 1' 0" 0
Max Bautista 22 N/A, N/A 1' 0" 0
Devin Carter 33 WR, CB 5' 11" 150
Nick Condon 1 N/A, N/A 6' 0" 155
Bobby Counts 32 N/A, N/A 1' 0" 0
Steven Counts 23 N/A, N/A 6' 3" 170
Alantrez Davidson 0 OL, DE 5' 11" 200
Collan Davidson 77 N/A, N/A 6' 2" 260
Kyle Davis 24 N/A, N/A 6' 1" 175
Chandler Dobbs 14 WR, CB 6' 3" 150
Jacob Doll 50 N/A, N/A 5' 10" 200
Josh Draper 3 RB, CB 5' 10" 160
Corey Flores 3 N/A, N/A 5' 9" 165
Tre Galbreath 0 RB, CB 5' 10" 165
Steven Gray 33 N/A, N/A 5' 8" 170
Tre'y Von Griffin 0 N/A, N/A 1' 0" 0
Chris Groleau 67 N/A, N/A 5' 11" 250
Seth Guetschow 54 N/A, N/A 5' 10" 160
Cole Hagstrom 6 N/A, N/A 5' 9" 160
Mark Hamman 0 OL, DE 6' 0" 175
Colin Harison 2 N/A, N/A 1' 0" 0
Tanner Henthorn 17 N/A, N/A 1' 0" 0
Anthony Hickman 0 RB, CB 5' 3" 130
Devin Honaker 0 WR, DE 5' 8" 160
Tommy Honaker 23 N/A, N/A 1' 0" 0
Adam Hubb 50 OL, DL 6' 0" 230
Tyler Hubb 0 N/A, N/A 1' 0" 0
Aaron Hundley 68 N/A, N/A 1' 0" 0
Dillon Jones 60 N/A, N/A 1' 0" 0
Jaylin Jones 0 RB, LB 5' 11" 140
Colin Kehoe 82 N/A, N/A 5' 9" 150
Charlie King 22 N/A, N/A 6' 0" 230
Steven Kinney 80 N/A, N/A 6' 0" 170
Paul Larson 70 N/A, N/A 1' 0" 0
Kyle Lokker 0 RB, LB 5' 10" 165
Angel Marillo 54 OL, DL 5' 10" 290
Josue Martinez 0 N/A, N/A 1' 0" 0
Clayton Mason-May 0 QB, LB 5' 11" 148
Kyle May 20 N/A, N/A 5' 8" 165
Juan Nava 61 N/A, N/A 1' 0" 0
Tyler Neblock 0 OL, DL 6' 0" 240
Cole Nelson 0 N/A, N/A 1' 0" 0
Chad Olson 0 QB, DE 5' 1" 170
Edmundo Ortega 78 N/A, N/A 5' 11" 225
Jake Ott 77 N/A, N/A 6' 0" 180
Matt Peterson 12 N/A, N/A 6' 1" 185
DJ Rapson 55 OL, DL 6' 1" 230
Pedro Real 0 OL, DL 5' 9" 195
Christian Redlicki 0 OL, DL 6' 1" 235
Matt Saari 0 QB, S 5' 11" 160
Paul Saeger 12 WR, DE 6' 1" 170
Dylan Schrupp 12 N/A, N/A 5' 8" 170
Anton Seiler 34 N/A, N/A 5' 11" 170
Ulysses Serabia 0 N/A, N/A 1' 0" 0
Mike Smith 0 RB, LB 5' 7" 140
Dustin Sokolik 58 OL, DL 5' 11" 200
Paul Tackeberry 44 N/A, N/A 1' 0" 0
Seth Vogt 6 N/A, N/A 1' 0" 0
Dale Watkins 0 WR, CB 5' 11" 150
Jonathon Willis 0 OL, DL 5' 9" 190
Nate Windsor 4 N/A, N/A 1' 0" 0
Brandon Yaunke 0 OL, DL 5' 9" 200
Cody Yaunke 67 N/A, N/A 5' 9" 235
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County