Web Search powered by YAHOO! SEARCH
Pecatonica Indians
Season: [2012]   2011   2010   2009   2008   

Regular season

Date OpponentScore/Time
Nov. 13@Forreston Cardinals
L 59 - 74 boxscore
Nov. 15@Rockford Lutheran Crusaders
L 46 - 68 boxscore
Nov. 16 Milledgeville Missiles
W 46 - 35 boxscore
Nov. 17 Fulton
L 43 - 50 boxscore
Nov. 17@Amboy Clippers
W 35 - 19 boxscore
Nov. 26@Durand Bulldogs
W 50 - 40 boxscore
Nov. 29@Aquin Bulldogs
L 34 - 65 boxscore
Dec. 1 Orangeville Broncos
W 62 - 45 boxscore
Dec. 7 Dakota Indians
W 51 - 30 boxscore
Dec. 10 Genoa-Kingston Cogs
W 45 - 36 boxscore
Dec. 11 Durand Bulldogs
L 34 - 52 boxscore
Dec. 13 Dakota Indians
L 41 - 44 boxscore
Dec. 14 North Boone Vikings
L 36 - 55 boxscore
Dec. 18 Lena-Winslow Panthers
W 59 - 40 boxscore
Dec. 26 Springfield Calvery
W 49 - 20 boxscore
Dec. 27@Decatur Christian
W 61 - 6 boxscore
Dec. 28@Roxane
L 50 - 66 boxscore
Dec. 29 Flanagan-Cornell-Woodland
W 46 - 42 boxscore
Jan. 8 Stockton Blackhawks
L 50 - 57 boxscore
Jan. 10 Milledgeville Missiles
W 63 - 43 boxscore
Jan. 12@Ashton-Franklin Center Raiders
W 53 - 27 boxscore
Jan. 15 Polo Marcos
W 65 - 46 boxscore
Jan. 18@Orangeville Broncos
L 38 - 43 boxscore
Jan. 23@South Beloit Sobos
W 69 - 27 boxscore
Jan. 26@Dakota Indians
L 35 - 51 boxscore
Jan. 28@Indian Creek
L 32 - 43 boxscore
Jan. 29 Durand Bulldogs
L 34 - 51 boxscore
Feb. 1 South Beloit Sobos
W 81 - 41 boxscore
Feb. 4 Rockford Christian Royal Lions
L 39 - 56 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Tyler Adams 31 N/A, N/A 5' 8" 140
Alex Barr 4 N/A, N/A 5' 10" 140
Drew Benters 79 N/A, N/A 6' 2" 220
Santi Bravo 15 N/A, N/A 5' 6" 160
Drake Busby 75 N/A, N/A 6' 1" 210
Jesse Carter 3 N/A, N/A 5' 6" 140
Brock Day 15 N/A, N/A 6' 2" 180
Tyler Degner 1 N/A, N/A 6' 3" 160
Alex Deppe 59 N/A, N/A 6' 0" 200
Chris DeVlieger 80 N/A, N/A 5' 10" 155
Peyton Elliott 2 N/A, N/A 5' 3" 110
Garrett Englund 40 N/A, N/A 6' 0" 190
Sawyer Fraker 64 N/A, N/A 6' 5" 230
Garrett Goodnite 20 N/A, N/A 6' 2" 185
Cody Gorman 10 N/A, N/A 6' 1" 140
Jay Greene 26 N/A, N/A 6' 3" 185
Jake Hankey 57 N/A, N/A 6' 7" 240
Tanner Harker 7 N/A, N/A 5' 8" 145
Dylan Heitter 3 N/A, N/A 5' 11" 165
Derek Hobson 30 N/A, N/A 5' 6" 145
Dean Holeton 42 N/A, N/A 6' 0" 180
Josh Holeton 51 N/A, N/A 6' 0" 230
Nick Holeton 76 N/A, N/A 6' 4" 280
Cameron Holub 2 N/A, N/A 5' 8" 135
Kaleb Kasner 56 N/A, N/A 6' 4" 235
Kyle Kerr 22 N/A, N/A 6' 0" 170
Zach Kersey 9 N/A, N/A 5' 10" 155
Jason Klinger 72 N/A, N/A 6' 4" 280
Josh Kloster 34 N/A, N/A 6' 0" 200
Ben Kymes 12 N/A, N/A 5' 6" 115
Kyle Lepak 25 N/A, N/A 6' 4" 200
Patrick Lomas 78 N/A, N/A 5' 7" 240
Mark Mason 72 N/A, N/A 6' 1" 350
Josh Merrick 68 N/A, N/A 6' 0" 225
Joey Mueller 28 N/A, N/A 5' 8" 140
Mitchell Mulcahy 0 N/A, N/A 1' 0" 0
Collin Nelson 71 N/A, N/A 6' 4" 255
Cid Nevenhoven 21 N/A, N/A 6' 2" 175
Cole Nevenhoven 45 N/A, N/A 5' 11" 165
Quinn Nichol 15 N/A, N/A 6' 1" 190
Kyle Nolen 5 N/A, N/A 5' 10" 165
Eric Page 44 N/A, N/A 6' 0" 175
Dylan Paul 25 N/A, N/A 5' 10" 190
Randall Poage 82 N/A, N/A 5' 6" 160
Jared Reddy 20 N/A, N/A 6' 4" 175
Alex Reeter 87 N/A, N/A 6' 4" 185
Sergio Reynoso 60 N/A, N/A 5' 8" 195
Carlos Rodriguez 27 N/A, N/A 5' 8" 140
Brice Rose 32 N/A, N/A 5' 9" 165
Cole Salamone 27 N/A, N/A 5' 9" 150
Sammy Salazar 33 N/A, N/A 5' 10" 180
Brandon Samuelson 55 N/A, N/A 5' 9" 240
Kristian Sanders 61 N/A, N/A 5' 10" 210
Logan Sanders 32 N/A, N/A 5' 3" 160
Travis Schoonhoven 78 N/A, N/A 6' 1" 215
Russell Scibona 55 N/A, N/A 5' 7" 180
Ollie Simpson 70 N/A, N/A 5' 7" 160
Alex Snyder 10 N/A, N/A 5' 8" 135
Alex Thayer 31 N/A, N/A 5' 7" 140
Tyler Turner 54 N/A, N/A 5' 9" 205
Dylan Vaughan 10 N/A, N/A 5' 9" 150
Collin Viel 42 N/A, N/A 6' 1" 170
KC Wilson 77 N/A, N/A 6' 0" 205
Aaron Wright 62 N/A, N/A 5' 11" 215
Dave Zammuto 73 N/A, N/A 6' 0" 235
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County