Web Search powered by YAHOO! SEARCH
Dakota Indians
Season: [2012]   2011   2010   2009   2008   

Regular season

Date OpponentScore/Time
Nov. 13@Ashton-Franklin Center Raiders
W 56 - 36 boxscore
Nov. 20 North Boone Vikings
L 29 - 44 boxscore
Nov. 20 Byron Tigers
L 39 - 62 boxscore
Nov. 21 Aquin Bulldogs
L 32 - 43 boxscore
Nov. 24 Elgin St. Edward
W 28 - 26 boxscore
Nov. 24 River Ridge Wildcats
L 50 - 58 boxscore
Nov. 26 Stockton Blackhawks
W 38 - 35 boxscore
Nov. 29@Polo Marcos
W 47 - 25 boxscore
Dec. 4 South Beloit Sobos
W 77 - 35 boxscore
Dec. 7@Pecatonica Indians
L 30 - 51 boxscore
Dec. 11@Genoa-Kingston Cogs
W 45 - 26 boxscore
Dec. 12 North Boone Vikings
L 30 - 48 boxscore
Dec. 13@Pecatonica Indians
W 44 - 41 boxscore
Dec. 14 Durand Bulldogs
W 48 - 45 boxscore
Jan. 3 Orangeville Broncos
W 64 - 30 boxscore
Jan. 7 Lena-Winslow Panthers
W 44 - 35 boxscore
Jan. 8@Durand Bulldogs
W 41 - 37 boxscore
Jan. 10 Forreston Cardinals
W 44 - 39 boxscore
Jan. 12@Aquin Bulldogs
L 36 - 64 boxscore
Jan. 15 Milledgeville Missiles
W 48 - 25 boxscore
Jan. 19 Rockford Christian Royal Lions
L 28 - 47 boxscore
Jan. 19@Jefferson J-Hawks
W 70 - 22 boxscore
Jan. 21@Peru St. Bede
L 32 - 40 boxscore
Jan. 21 North Boone Vikings
L 41 - 56 boxscore
Jan. 22@Pearl City Wolves
W 35 - 34 boxscore
Jan. 24@South Beloit Sobos
W 66 - 28 boxscore
Jan. 26 Pecatonica Indians
W 51 - 35 boxscore
Jan. 29@Orangeville Broncos
W 49 - 37 boxscore
Feb. 1 Durand Bulldogs
L 33 - 36 boxscore
Feb. 4 Orangeville Broncos
W 44 - 19 boxscore
Feb. 6@Eastland Cougars
W 45 - 26 boxscore
Feb. 8@Aquin Bulldogs
L 38 - 59 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Jacob Apple 2 N/A, N/A 1' 0" 0
Jake Apple 2 RB, LB 5' 11" 195
Cody Baker 20 QB, S 5' 9" 175
Nick Barker 32 N/A, N/A 5' 9" 155
Josh Bordner 82 WR, DB 6' 3" 175
Matt Bordner 83 WR, CB 5' 11" 175
Tommy Bowers 38 RB, LB 5' 8" 185
Skylar Boyer 55 OL, DL 6' 1" 290
Nick Breeze 58 TE, DE 6' 0" 180
Casey Brokhausen 53 N/A, N/A 5' 10" 155
Neil Bruegger 1 N/A, N/A 5' 6" 130
Jameel Buss 55 N/A, N/A 5' 8" 314
Austin Cashman 2 N/A, N/A 5' 10" 145
Kyle Chritz 80 N/A, N/A 1' 0" 0
Tyler Cromwell 17 WR, DB 6' 0" 160
Dakota Dennis 78 N/A, N/A 5' 11" 200
Wade Dettman 52 OL, LB 5' 10" 190
Anthony DiModica 36 N/A, N/A 5' 10" 150
Evan Dornink 32 RB, LB 5' 10" 170
Colin Ebbers 51 OL, LB 5' 11" 180
Charlie Elliot 60 N/A, N/A 5' 7" 123
Chase Engelbrecht 24 N/A, N/A 4' 11" 105
Gavin Engelbrecht 27 N/A, N/A 5' 7" 155
Clay Farster 62 OL, DL 6' 0" 175
Ethan Fiene 58 OL, LB 6' 5" 250
Connor Flemming 61 RB, LB 5' 10" 200
Matt Fosler 53 N/A, N/A 5' 11" 185
Blake Gallagher 65 N/A, N/A 5' 5" 180
Josh Garrett 57 OL, DE 5' 9" 190
Andrew Geiseman 10 QB, CB 5' 11" 190
Luke Geiseman 58 N/A, N/A 6' 0" 210
Jacob Hauch 51 OL, DL 6' 1" 265
Kory Heitkam 65 N/A, N/A 5' 8" 223
Cody Jacobson 23 RB, LB 6' 1" 190
Ethan Jansen 50 OL, DL 6' 0" 240
Jesse Jansen 81 WR, DE 6' 4" 195
Zach Jansen 57 N/A, N/A 6' 1" 200
Kyle Kamholz 64 N/A, N/A 6' 1" 230
Keil Katzenberger 62 N/A, N/A 5' 7" 186
Alex Kauffman 25 RB, CB 5' 7" 155
Josh Keister 77 OL, DL 6' 0" 210
Brad Kerchner 61 OL, DE 6' 0" 200
Jordan Ketchum 34 N/A, N/A 5' 8" 165
Landon Ketchum 80 WR, DB 5' 11" 165
Alex Kolthoff 62 OL, LB 5' 7" 160
Travis Kortemeier 13 N/A, N/A 5' 10" 180
Greg Krulas 22 N/A, N/A 5' 6" 135
Andrew Lampe 79 OL, DL 6' 4" 230
Ethan Lane 69 N/A, N/A 6' 0" 260
Matt Lane 87 N/A, N/A 5' 10" 145
Adam Lawson 85 WR, DE 6' 3" 230
Daniel Leitzinger 25 N/A, N/A 5' 3" 150
Thomas Leitzinger 70 OL, DL 5' 10" 189
Cameron Lindsay 36 WR, DB 6' 2" 150
Chandler Lindsay 29 N/A, N/A 6' 0" 155
Parker Ludeking 21 WR, CB 5' 9" 170
Dylan Lydon 40 N/A, N/A 5' 8" 180
Cody Maddox 42 QB, DB 5' 10" 165
Lance McCauley 23 RB, CB 5' 10" 165
Sean Meinert 88 WR, LB 6' 1" 180
Jake Meyer 16 N/A, N/A 5' 10" 140
Daniel Mielke 74 N/A, N/A 5' 9" 160
Kody Miller 72 N/A, N/A 6' 0" 205
Noah Monigold 26 N/A, N/A 5' 0" 135
Koy Montgomery 26 N/A, N/A 5' 6" 135
Ken Moyer 64 OL, DL 6' 2" 270
Wolfgang Neves 84 WR, DB 5' 9" 175
Zach Njos 89 WR, DL 6' 2" 205
Austin Oberbruner 11 QB, DB 5' 11" 180
Nathan Olsen 20 N/A, N/A 5' 5" 130
Jared Packer 32 N/A, N/A 5' 6" 135
Sam Paruszkiewicz 12 N/A, N/A 4' 11" 101
Tyler Pieper 20 N/A, N/A 5' 4" 140
Derrick Quick 72 N/A, N/A 5' 1" 130
TJ Quick 22 N/A, N/A 5' 8" 155
Zach Reed 70 N/A, N/A 5' 4" 245
Steven Regez 80 N/A, N/A 6' 0" 165
Cody Rule 67 OL, DL 5' 11" 250
Seth Rumage 56 OL, DL 6' 4" 225
Todd Rupnow 26 RB, DB 5' 7" 150
Colton Russell 66 TE, DL 6' 4" 250
Matt Ryan 35 RB, CB 5' 10" 165
Blake Schlueter 10 N/A, N/A 5' 7" 125
Matt Schroeder 24 RB, DB 5' 7" 160
Adam Schult 28 N/A, N/A 5' 8" 158
Justin Schweickart 56 N/A, N/A 6' 3" 240
Nathaniel Smith 45 N/A, N/A 5' 7" 135
Alexandre Souza 82 WR, CB 5' 11" 155
Tim Stahl 54 OL, LB 5' 10" 220
Caleb Staub 46 RB, LB 6' 0" 185
Austin Steinke 65 N/A, N/A 6' 8" 370
Andrew Sweet 85 N/A, N/A 6' 0" 180
Tyler Thompson 7 RB, LB 6' 1" 210
Caleb Townsend 60 OL, DE 6' 0" 215
Tyler Townsend 9 N/A, N/A 5' 10" 165
Drew Truckenmiller 24 N/A, N/A 5' 8" 155
Miguel Ugalde 36 N/A, N/A 5' 8" 138
Daniel VanFleet 99 N/A, N/A 6' 2" 175
Cody Welling 52 N/A, N/A 5' 11" 305
Mackenzie Wenger 40 K, N/A 5' 3" 140
Samson Wilkins 41 N/A, N/A 5' 2" 113
Brett Willing 60 N/A, N/A 6' 1" 260
Drew Zellmer 88 N/A, N/A 6' 1" 185
Noah Zellmer 61 N/A, N/A 5' 6" 155
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County