Web Search powered by YAHOO! SEARCH
Hononegah Indians
Season: [2012]   2011   2010   2009   2008   

Regular season

Date OpponentScore/Time
Nov. 14 Huntley
W 71 - 44 boxscore
Nov. 15@Moline7:00 PM
Nov. 16 Hampshire Whip-purs
W 74 - 51 boxscore
Nov. 17 Palatine
L 29 - 51 boxscore
Nov. 20@Dundee-Crown
W 65 - 27 boxscore
Nov. 21@Crystal Lake South
W 45 - 32 boxscore
Nov. 27@Auburn Knights
W 71 - 61 boxscore
Nov. 30@Belvidere Bucs
W 69 - 40 boxscore
Dec. 4@Boylan Titans
W 61 - 51 boxscore
Dec. 7 Jefferson J-Hawks
W 72 - 25 boxscore
Dec. 11@Freeport Pretzels
W 59 - 31 boxscore
Dec. 14@Peoria Richwoods
L 53 - 72 boxscore
Dec. 15 Montini
L 41 - 63 boxscore
Dec. 15 Moline
W 51 - 45 boxscore
Dec. 22 Fremd
L 39 - 40 boxscore
Dec. 22@Sterling Golden Warriors
W 62 - 46 boxscore
Dec. 26@Prospect
W 65 - 58 boxscore
Dec. 29@New Trier
W 60 - 45 boxscore
Jan. 4@Harlem Huskies
W 59 - 52 boxscore
Jan. 7 Auburn Knights
W 71 - 56 boxscore
Jan. 15@East E-Rabs
W 78 - 41 boxscore
Jan. 17@Guilford Vikings
W 85 - 40 boxscore
Jan. 18 Freeport Pretzels
W 87 - 24 boxscore
Jan. 22 Guilford Vikings
W 70 - 28 boxscore
Jan. 25 Belvidere Bucs
W 77 - 37 boxscore
Jan. 29 Belvidere North Blue Thunder
W 60 - 52 boxscore
Feb. 1@Jefferson J-Hawks
W 63 - 26 boxscore
Feb. 5 East E-Rabs
W 76 - 22 boxscore
Feb. 8 Harlem Huskies
W 46 - 37 boxscore
Feb. 13 Auburn Knights
W 67 - 57 boxscore
Feb. 14 Harlem Huskies
L 42 - 45 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Matt Adams 25 RB, DB 5' 11" 160
Isaac Akers 58 OL, DL 6' 3" 280
Dan Alacon 60 OL, DL 5' 9" 225
Andrew Ambrosini 30 FB, LB 5' 7" 190
Vincent Anderson 34 RB, LB 5' 10" 170
Rick Armstrong 78 OL, DL 6' 0" 205
Michael Arnold 95 TE, N/A 5' 11" 160
Alex Barclay 10 WR, DB 5' 9" 140
Brian Bean 6 RB, DB 6' 0" 165
Devin Bean 50 OL, DL 6' 0" 235
Bryce Becker 70 OL, DL 5' 10" 300
Zachary Benkovich 92 N/A, DL 5' 11" 165
Tristyn Berg 47 TE, LB 6' 2" 165
Cade Best 84 TE, N/A 6' 0" 165
Ryan Blair 19 N/A, N/A 5' 11" 155
Justin Blevins 55 OL, DL 6' 1" 230
Cody Blunt 52 OL, DL 5' 9" 200
Nick Boelte 45 N/A, LB 6' 2" 175
Victor Bourgard 96 N/A, DL 5' 10" 300
Adam Brady 62 OL, DL 5' 9" 150
Steven Broomfield 80 WR, DB 5' 10" 155
Brent Buhlmann 55 N/A, DL 5' 9" 235
Chris Buisker 36 RB, LB 5' 11" 160
Stephen Carrick 50 OL, LB 5' 9" 180
Nick Casey 69 OL, DL 6' 2" 240
Travis Cazel 37 FB, DL 5' 11" 175
Michael Chiodini 11 WR, DB 6' 0" 160
Kevin Clapp 60 OL, DL 5' 9" 210
Cade Clevenger 51 OL, DL 6' 3" 235
David Cliffe 54 N/A, DL 5' 9" 225
Troy Coleman 87 WR, DB 6' 2" 170
Mitchell Combs 55 OL, DL 6' 2" 210
Seth Combs 9 N/A, LB 5' 10" 160
Keith Comstock 82 N/A, N/A 6' 0" 160
Taylor Comstock 74 OL, N/A 6' 4" 190
Mitchell Conley 68 OL, DL 5' 11" 175
Zach Cook 7 N/A, DB 6' 2" 175
Andrew Cyr 72 N/A, DL 6' 1" 250
Cody Dalton 67 OL, DL 6' 1" 280
Jordan Davis 14 QB, DB 6' 1" 140
Blake Dieterman 43 FB, LB 6' 1" 205
Mike Dionne 57 OL, N/A 5' 9" 185
Alec Dodd 36 RB, DB 5' 8" 150
Peter Ducato 13 OL, DL 6' 0" 175
Brian Duffy 79 OL, DL 6' 2" 305
Matt Dwyer 41 RB, DL 5' 11" 190
Jake Eames 81 TE, DB 5' 11" 180
Cody Eaton 27 RB, LB 5' 11" 180
Alex Edgington 57 OL, DL 6' 6" 245
Andrew Edgington 21 WR, DB 5' 9" 175
David Edwards 79 OL, DL 5' 10" 240
John Fay 17 N/A, DE 6' 1" 170
Eduardo Fernandez 61 OL, DL 6' 0" 220
John Fischer 73 OL, DL 5' 10" 205
Mike Fleming 63 OL, DL 5' 10" 240
Jake Flower 40 N/A, LB 5' 10" 190
Adam Flowers 16 WR, DB 6' 2" 165
Kyle Freeman 24 WR, DB 6' 0" 180
Ben Friske 19 WR, DB 6' 3" 190
Alex Fuller 49 OL, DL 5' 10" 155
Chris Galiano 99 OL, DL 5' 9" 210
Matt Geyer 56 OL, DL 6' 4" 200
Max Geyer 77 OL, DL 6' 2" 250
Bobby Gibson 81 TE, LB 6' 1" 170
Tyler Givens 22 RB, DB 6' 0" 175
Zach Givens 47 RB, LB 5' 8" 145
Wesley Givhan 2 N/A, N/A 5' 9" 160
Jon Goff 54 OL, DL 6' 1" 205
Chris Grutsch 87 WR, DB 6' 1" 180
Ryan Guffey 91 OL, DL 5' 11" 180
Garrett Gusloff 63 OL, DL 6' 2" 240
Devin Haller 8 N/A, DB 5' 9" 165
Dan Hardyman 37 RB, LB 5' 10" 175
Tevin Harris 86 WR, DB 5' 8" 145
Paul Hauser 25 RB, DB 5' 8" 165
Johann Hayag 64 OL, DL 5' 11" 240
Zach Hedman 93 OL, DL 5' 11" 230
Colin Hendrickson 53 OL, DL 6' 0" 165
Carlos Hendrix 3 RB, DB 5' 10" 170
Thomas Highland 27 N/A, DB 6' 0" 160
Zach Hill 74 OL, DL 6' 2" 250
Cory Hodyniak 66 OL, DL 5' 10" 235
Donny Hughes 5 N/A, DB 5' 10" 175
Jacob Hughes 72 OL, DL 6' 3" 200
Austin Hultgren 34 FB, LB 6' 0" 200
Adam Hyle 53 OL, DL 6' 1" 185
Alex Ives 84 TE, LB 6' 2" 200
Patrick Ives 82 WR, DB 5' 11" 160
Matt Jacobs 37 N/A, LB 6' 3" 195
Matthew Jacobs 26 FB, LB 6' 3" 180
Jacob Jeras 32 RB, N/A 5' 8" 165
Austin Johnson 4 WR, DB 6' 2" 165
Drew Johnson 88 TE, DL 6' 4" 210
Nicholas Johnson 21 N/A, DB 5' 10" 165
Zach Johnson 70 OL, DL 6' 3" 260
Brandon Jones 17 TE, LB 6' 0" 175
L.J. Jones 66 OL, DL 6' 4" 260
Nick Jones 66 OL, DL 6' 0" 210
Alex Kadamian 60 OL, DL 5' 9" 230
Isaac Kail 21 RB, DB 5' 8" 150
David Keller 89 TE, N/A 6' 1" 185
Zack Kerska 75 OL, DL 6' 2" 220
Alex Killion 17 WR, DB 5' 11" 165
Korey Kimball 29 RB, LB 5' 10" 195
Brian King 15 QB, DB 6' 0" 175
Harry Kjell 4 WR, LB 6' 1" 175
Kyle Koester 44 N/A, LB 5' 10" 180
Tyler Kothe 82 WR, DB 6' 0" 175
Trevor Krienke 62 OL, DL 6' 0" 220
Tyler Kunde 70 OL, DL 6' 2" 210
Matt Larsen 35 TE, LB 5' 8" 185
Jake LaVoy 77 OL, DL 5' 8" 210
Derek Lee 10 WR, DB 5' 10" 150
Donny Lester 79 OL, DL 6' 5" 275
Christian Leu 35 N/A, N/A 5' 9" 145
Clayton Lewis 80 QB, LB 6' 5" 200
Alex Limberg 13 QB, N/A 5' 8" 145
Lucas Limberg 6 WR, DB 6' 1" 185
Logan Livingston 77 N/A, DL 6' 0" 220
Josh Lofquist 20 RB, DB 5' 6" 140
Dillion Logan 81 TE, DL 6' 3" 230
Tyler Lovgren 18 RB, DB 6' 0" 180
Mark MacCarville 20 N/A, N/A 5' 11" 150
Jim Markell 74 OL, DL 5' 10" 190
Adrian Marquez 28 RB, LB 5' 7" 170
Alex Martin 10 RB, N/A 6' 0" 180
Tyler Martin 80 TE, LB 5' 11" 230
Kelly Mason 67 OL, DL 6' 4" 260
Ryan Masters 1 WR, DB 6' 3" 190
Michael Maynard 44 RB, DL 5' 7" 200
Zak McArdle 83 WR, LB 6' 3" 170
Tyler McBride 28 FB, DB 5' 11" 170
Rob McCormack 91 OL, DL 6' 3" 190
Tanner McDowell 83 TE, N/A 5' 11" 185
Dale McGirk 34 RB, DB 6' 0" 175
Brett McWilliams 33 RB, LB 6' 3" 215
Cody Meacham 16 WR, DB 5' 5" 130
Dustin Meier 18 QB, DB 6' 4" 200
Zach Melms 12 WR, DB 5' 11" 170
Corey Merrell 18 N/A, N/A 5' 11" 165
Alex Meyer 50 OL, LB 5' 10" 190
Jake Meyer 73 OL, DL 6' 3" 260
Austin Miller 56 OL, DL 6' 1" 215
Devin Miller 86 TE, LB 6' 2" 200
Jared Morris 19 RB, DB 6' 1" 200
Bryce Moseley 90 N/A, DL 6' 2" 195
Ben Moyse 12 N/A, DB 5' 9" 150
Mac Nelson 1 FB, LB 5' 9" 175
Dominic Nicosia 57 OL, DL 5' 10" 245
Ryan Nordlie 48 RB, DL 5' 9" 170
Will Otto 76 OL, DL 6' 1" 260
Allen Pelton 30 N/A, LB 5' 7" 165
Devan Peterson 8 QB, DB 5' 11" 175
Caleb Pinnow 8 WR, DB 6' 5" 175
Aidan Price 28 RB, LB 5' 8" 155
Jorge Prieto 72 OL, DL 5' 10" 190
Marrick Protz 6 RB, DB 5' 10" 165
Jonny Provost 26 N/A, DB 5' 9" 140
Skylar Purifoy 52 OL, LB 5' 9" 220
Sam Quintanilla 75 OL, DL 6' 6" 250
Lexus Rascoe 4 RB, DB 5' 8" 140
Jordan Reader 71 OL, DL 6' 1" 250
Toris Richardson 24 RB, DB 5' 8" 185
David Riley 21 RB, DB 5' 9" 165
Caleb Robertson 54 OL, DL 6' 1" 230
Chase Robinson 14 QB, DB 6' 3" 175
Collin Rohs 34 RB, LB 5' 9" 185
Bryan Rothmaler 5 RB, DB 5' 7" 170
Cody Ruhmann 9 WR, DB 5' 8" 140
Shane Ryczek 60 OL, N/A 5' 10" 200
Logan Sanderson 69 OL, DL 5' 11" 220
Zach Schmitz 59 OL, DL 6' 1" 230
Jeremy Schulz 78 OL, N/A 5' 10" 215
Codey Sherer 31 N/A, LB 5' 9" 180
Malik Shipp 59 OL, N/A 5' 9" 220
Manny Silva 20 RB, DB 5' 7" 150
Donovin Sims 25 RB, N/A 6' 1" 175
Alec Smith 15 QB, DB 5' 11" 175
Colin Smith 49 N/A, DL 6' 0" 215
Joe Spindler 38 TE, LB 5' 11" 190
Wally Stanula 94 N/A, DL 5' 11" 220
John Stien 32 FB, LB 6' 2" 170
Justin Studler 10 QB, DB 6' 1" 170
Ryan Sughroue 88 TE, N/A 6' 3" 180
Mike Surges 56 OL, DL 6' 1" 220
Garrett Swanson 84 WR, DB 6' 2" 185
Nick Swartout 71 OL, DL 6' 2" 220
Riley Tennant 41 WR, DB 6' 1" 165
Taylor Tennant 18 WR, DB 5' 7" 130
Eli Trulley 42 FB, LB 5' 10" 195
Tyler Tucek 5 RB, DB 5' 9" 160
Antonio Vella 31 RB, LB 5' 10" 170
Dakota Vera 43 N/A, LB 6' 1" 215
Adam Viederis 9 TE, LB 6' 4" 180
Forrest Wallace 76 OL, DL 6' 3" 265
Edward Wash 22 WR, DB 5' 11" 165
Drew Waterstreet 33 N/A, DB 5' 2" 135
Anson Wayman 78 OL, DL 6' 4" 225
W Webster 39 N/A, LB 6' 1" 210
Nick Welcher 87 TE, N/A 6' 2" 170
Joey Welsh 11 QB, DB 6' 3" 210
Kevin Westrom 48 RB, LB 5' 6" 150
Cameron White 88 TE, DL 6' 3" 240
Darwyn White 23 RB, DB 6' 1" 205
Gabe White 32 WR, DB 5' 11" 150
Jake Wilson 33 RB, DB 6' 0" 180
Forrest Wiltfang 42 RB, LB 5' 11" 205
Alex Witte 58 OL, LB 6' 3" 195
Drake Yeske 30 WR, DB 6' 2" 170
Matt Yeske 54 OL, LB 6' 0" 205
Zach Young 63 OL, DL 5' 11" 215
Tyler Zimmerman 39 RB, LB 6' 1" 220
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County