Web Search powered by YAHOO! SEARCH
Boylan Titans
Season: [2012]   2011   2010   2009   2008   

Regular season

Date OpponentScore/Time
Nov. 13@Wheaton Warrenville South
L 44 - 70 boxscore
Nov. 15@Schaumburg
L 50 - 53 boxscore
Nov. 17@St. Charles East
L 49 - 52 boxscore
Nov. 20@Montini
L 20 - 51 boxscore
Nov. 23@Glenbrook South
L 40 - 45 boxscore
Nov. 27@Freeport Pretzels
W 64 - 61 boxscore
Nov. 30@Guilford Vikings
W 63 - 41 boxscore
Dec. 4 Hononegah Indians
L 51 - 61 boxscore
Dec. 6 East E-Rabs
W 63 - 27 boxscore
Dec. 11 Jefferson J-Hawks
W 81 - 23 boxscore
Dec. 15@Belvidere North Blue Thunder
L 43 - 44 boxscore
Dec. 27@Dixon Dukes
W 43 - 29 boxscore
Dec. 28@Dunlap
W 45 - 41 boxscore
Dec. 29 Oregon Hawks
W 77 - 71 boxscore
Dec. 29@Aquin Bulldogs
L 47 - 58 boxscore
Jan. 4 Belvidere Bucs
W 49 - 33 boxscore
Jan. 8 Freeport Pretzels
W 58 - 32 boxscore
Jan. 11 Auburn Knights
W 54 - 43 boxscore
Jan. 18@Jefferson J-Hawks
W 65 - 19 boxscore
Jan. 22@Auburn Knights
W 61 - 53 boxscore
Jan. 25 Guilford Vikings
W 46 - 27 boxscore
Jan. 26@Moline Maroons
L 46 - 57 boxscore
Jan. 29@Harlem Huskies
W 42 - 33 boxscore
Feb. 1@East E-Rabs
W 60 - 36 boxscore
Feb. 5 Belvidere North Blue Thunder
L 35 - 42 boxscore
Feb. 8@Belvidere Bucs
W 60 - 49 boxscore
Feb. 13@Harlem Huskies
L 48 - 56 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Zach Agunod 47 N/A, N/A 5' 9" 206
Oscar Alfaro 54 OL, DL 5' 10" 205
Jack Appell 37 N/A, N/A 5' 10" 165
Danny Appino 23 N/A, N/A 5' 7" 158
Mike Appino 33 WR, N/A 5' 8" 177
Jacob Armellani 55 OL, DL 6' 1" 243
Dan Arnold 22 N/A, N/A 6' 2" 176
Tom Arnold 74 OL, DL 6' 2" 231
Martin Arteaga 75 N/A, N/A 6' 1" 255
Paul Barmore 25 RB, N/A 5' 11" 175
Adam Becker 16 WR, N/A 6' 2" 191
Marquez Beeks 5 N/A, N/A 5' 7" 166
Sam Bellone 72 N/A, N/A 6' 2" 274
Dain Bennett 76 N/A, N/A 6' 3" 180
Jake Bergstrom 80 N/A, N/A 5' 7" 165
Andrew Bernsten 84 N/A, N/A 5' 10" 150
Jamie Bishop 51 N/A, N/A 5' 9" 202
Mark Bortoli 62 N/A, N/A 6' 1" 193
Peter Bortoli 62 N/A, N/A 6' 0" 193
Steven Bradley 78 OL, DL 5' 11" 196
Jim Bridges 88 N/A, N/A 6' 5" 207
Adonis Brown 3 N/A, N/A 6' 0" 173
Bill Brown 58 N/A, N/A 6' 0" 224
Orlando Brown 56 OL, DL 6' 0" 196
Jason Bryant 55 N/A, N/A 5' 10" 239
Sam Budd 87 WR, N/A 6' 4" 178
Mike Burnett 9 WR, N/A 5' 8" 150
Mat Cannella 50 N/A, N/A 5' 11" 211
Carter Cardenas 53 N/A, N/A 5' 10" 235
Matt Carey 80 WR, N/A 5' 11" 167
Alex Carmichael 35 RB, N/A 5' 8" 198
Matt Carter 74 N/A, N/A 6' 4" 287
Gene Cichock 24 RB, N/A 5' 9" 158
Frank Cimino 12 RB, N/A 6' 2" 214
Peter Cimino 1 N/A, N/A 5' 11" 184
Dan Cox 50 OL, DL 6' 1" 221
Demry Croft 0 N/A, N/A 1' 0" 0
Bobby Custer 14 WR, N/A 6' 0" 162
Matt Dawson 29 N/A, N/A 5' 2" 162
Mike DeFrancisco 21 N/A, N/A 5' 6" 146
Gabe DelaRosa 22 N/A, N/A 5' 8" 175
Dominic Demarco 66 OL, DL 5' 11" 207
Ryan Drager 76 OL, DL 5' 11" 231
Mitch Edgecomb 52 OL, N/A 5' 10" 218
Aaron Einhorn 31 RB, N/A 5' 8" 180
Bruce Eshelman 34 RB, DB 5' 9" 155
Christian Esquivel 64 N/A, N/A 5' 10" 269
Joe Fehrle 74 N/A, N/A 6' 2" 243
Chase Ferger 17 WR, N/A 5' 10" 148
Garrett Fischer 51 OL, N/A 5' 10" 202
Nate Fischer 58 OL, DL 6' 0" 225
Grant Flodin 37 WR, N/A 5' 10" 186
Nicholas Flores 28 N/A, N/A 5' 8" 148
Andres Fregoso 59 N/A, N/A 5' 10" 192
Jon Fuller 83 N/A, N/A 6' 2" 188
Christian Gasparini 28 N/A, N/A 5' 9" 144
Jacob Ghinazzi 24 N/A, N/A 5' 9" 175
Jon Ghinazzi 52 OL, DL 5' 10" 204
Nick Giles 34 RB, N/A 5' 6" 155
Shane Gillenwater 80 N/A, N/A 5' 7" 144
Cory Godin 92 N/A, N/A 5' 6" 153
John Gomulka 79 OL, N/A 5' 11" 285
Sebastian Gonzales 46 WR, N/A 5' 10" 160
Joe Goodwin 66 N/A, N/A 6' 0" 194
Jacob Gregg 95 K, N/A 5' 10" 146
Tadd Grzeskowiak 77 N/A, N/A 5' 9" 198
Joe Hammond 18 WR, N/A 5' 11" 159
Tyler Hanfeld 44 WR, N/A 6' 1" 206
Brian Hanserd 10 N/A, N/A 5' 11" 154
Chris Harter 73 OL, DL 6' 0" 240
Tim Hazen 43 N/A, N/A 6' 2" 173
John Herra 65 OL, DL 6' 0" 218
Tyler Holmquist 49 N/A, N/A 5' 8" 213
Sam James 19 WR, N/A 6' 3" 183
Justin Janicke 2 N/A, N/A 5' 11" 214
Jordan Janssen 53 N/A, N/A 5' 10" 295
Matt Johnson 31 N/A, N/A 5' 11" 155
Matthew Johnson 40 N/A, N/A 5' 11" 170
Ryan Johnson 12 N/A, N/A 5' 9" 173
Jerry Jones 21 RB, N/A 5' 9" 175
Austin Kennicker 48 N/A, N/A 5' 10" 186
Colin Kenny 35 N/A, N/A 6' 2" 170
Ryan Knodle 45 N/A, N/A 5' 10" 156
Ian Kolata 77 OL, N/A 6' 3" 235
Zack Koukos 63 N/A, N/A 6' 1" 230
Mike Krieter 81 WR, N/A 6' 1" 198
Barrett Kroll 84 WR, N/A 5' 10" 183
Joey Kubera 24 N/A, N/A 5' 10" 148
Shane Laga 89 TE, N/A 6' 5" 222
Ryan Lamoreaux 33 N/A, N/A 5' 10" 199
Mike Land 35 N/A, N/A 5' 9" 189
Zach Lane 17 QB, N/A 5' 11" 197
Conor Langley 46 N/A, N/A 5' 9" 192
Austin Larson 18 N/A, N/A 5' 11" 175
Anthony Laudicina 71 N/A, N/A 5' 4" 241
Patrick Leaf 16 N/A, N/A 5' 7" 159
Anthony Lind 15 RB, N/A 5' 8" 159
Dean Lowry 44 N/A, N/A 6' 6" 230
Josh Luhrs 70 N/A, N/A 5' 8" 235
Mike Lundeen 9 N/A, N/A 5' 11" 165
Mike Magnuson 27 WR, N/A 6' 0" 165
Anthony Maligranda 25 RB, N/A 5' 10" 170
Brandon Marinelli 64 OL, DL 6' 2" 214
Nick Marinelli 36 N/A, N/A 6' 0" 149
Jeff Marrs 72 OL, DL 6' 3" 280
Connor Martensen 81 N/A, N/A 6' 4" 191
Joey Martini 38 RB, N/A 5' 8" 158
Joel Mathur 21 N/A, N/A 5' 10" 165
Zackary Matthews 33 N/A, N/A 6' 1" 221
Matt McCrudden 6 RB, N/A 5' 9" 171
Tyler McKee 70 OL, DL 5' 11" 237
Jake McNamara 85 N/A, N/A 6' 0" 178
Anthony Mehringer 16 WR, N/A 5' 10" 160
Jaxson Meister 13 N/A, N/A 6' 1" 168
Chris Miller 1 RB, N/A 5' 11" 180
M Miller 0 N/A, N/A 1' 0" 0
Michael Morman 10 QB, N/A 6' 1" 184
Chris Mower 6 N/A, N/A 6' 1" 171
Nick Naretta 90 N/A, N/A 5' 11" 181
Mike Nora 58 OL, N/A 6' 0" 193
Theo Parthenios 73 N/A, N/A 6' 1" 303
Mike Partipilo 46 N/A, N/A 5' 7" 172
Nate Peterson 4 N/A, N/A 5' 11" 155
Michael Pigatti 11 N/A, N/A 5' 7" 140
Tony Pirello 4 N/A, N/A 5' 9" 165
Nicholas Pumilia 5 RB, N/A 5' 6" 155
Nick Rader 2 RB, N/A 5' 9" 184
Jake Reilly 27 N/A, N/A 5' 11" 152
Mike Reilly 45 WR, N/A 6' 1" 153
Ian Riggs 6 WR, N/A 6' 2" 212
Luke Riggs 19 N/A, N/A 6' 1" 173
Colin Riportella 17 WR, N/A 5' 9" 145
Antawan Robertson 20 RB, N/A 5' 9" 207
Ben Rose 20 RB, N/A 5' 7" 144
Joe Rose 8 K, N/A 5' 7" 125
Trevor Rotolo 64 N/A, N/A 6' 0" 202
Damon Roznowski 42 N/A, N/A 5' 10" 173
Andy Russell 67 OL, DL 5' 9" 193
Will Sahlstrom 1 N/A, N/A 5' 10" 185
Frank Salamone 8 N/A, N/A 6' 0" 147
Luke Salamone 11 N/A, N/A 6' 1" 151
Terris Sallis 47 WR, N/A 5' 8" 155
Matt Schmeling 32 WR, N/A 6' 2" 207
Lucas Schumaker 5 RB, N/A 5' 10" 151
Tyler Sharp 2 N/A, N/A 6' 1" 184
Jake Sheley 8 N/A, N/A 6' 0" 185
Brendan Shumaker 14 WR, N/A 5' 10" 146
Ryan Singletary 7 WR, DE 6' 2" 177
Sean Slattery 7 N/A, N/A 6' 0" 182
Conor Slipkevych 91 WR, N/A 5' 11" 183
Stephen Smetana 52 N/A, N/A 6' 1" 198
Adam Smith 82 N/A, N/A 6' 0" 195
Austin Smith 29 N/A, N/A 5' 6" 161
Zack Smith 4 RB, N/A 5' 11" 202
Graham Smolinski 32 N/A, N/A 5' 11" 165
Quinn Smolinski 4 RB, N/A 6' 0" 164
Guy Sproul 90 N/A, N/A 5' 11" 188
George St. John 56 N/A, N/A 5' 9" 201
Mike Stewart 57 OL, DL 5' 11" 236
Garrett Stroup 63 K, N/A 5' 11" 203
Michael Strouss 68 N/A, N/A 6' 1" 230
Brock Stull 15 RB, N/A 6' 3" 166
Brendan Taylor 73 N/A, N/A 5' 10" 197
Tyreis Thomas 20 N/A, N/A 5' 10" 191
Jacob Timms 56 OL, N/A 5' 10" 168
Lamont Toney 15 N/A, N/A 6' 1" 156
Peter Trapani 75 OL, DL 6' 6" 253
Nick Trilk 32 N/A, N/A 5' 10" 167
Ricky Turner 70 N/A, N/A 6' 4" 247
Matt Ventimiglia 24 RB, N/A 5' 9" 190
Nick Verstraete 78 N/A, N/A 5' 11" 214
DeMarcus Vines 25 N/A, N/A 5' 8" 152
Kyle Ward 51 OL, DL 5' 7" 192
Jimmy White 13 WR, N/A 6' 1" 175
Nick Wood 54 N/A, N/A 5' 10" 261
Luke Woods 93 WR, N/A 5' 9" 163
Shane Zackery 13 WR, N/A 5' 11" 175
D.J. Zimmerman 14 N/A, N/A 6' 1" 191
Ty Zimmerman 33 N/A, N/A 5' 10" 173
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County