Web Search powered by YAHOO! SEARCH
Auburn Knights
Season: [2012]   2011   2010   2009   2008   

Regular season

Date OpponentScore/Time
Nov. 16@Naperville Central
L 52 - 60 boxscore
Nov. 17@Benet
L 43 - 56 boxscore
Nov. 23 Oswego East
W 50 - 40 boxscore
Nov. 24@North Chicago
W 79 - 37 boxscore
Nov. 27 Hononegah Indians
L 61 - 71 boxscore
Nov. 30 Jefferson J-Hawks
W 97 - 26 boxscore
Dec. 4@Belvidere Bucs
W 50 - 38 boxscore
Dec. 7@Harlem Huskies
L 41 - 54 boxscore
Dec. 11@Belvidere North Blue Thunder
L 40 - 59 boxscore
Dec. 15 Marshall
W 59 - 48 boxscore
Dec. 19@Guilford Vikings
W 55 - 39 boxscore
Dec. 27@Champaign Central
L 49 - 53 boxscore
Dec. 27@McCluer North
W 40 - 37 boxscore
Dec. 28@Glenwood
W 53 - 45 boxscore
Dec. 28 Jacksonville
L 36 - 42 boxscore
Jan. 4 Freeport Pretzels
W 54 - 49 boxscore
Jan. 5 Guilford Vikings
W 67 - 52 boxscore
Jan. 7@Hononegah Indians
L 56 - 71 boxscore
Jan. 11@Boylan Titans
L 43 - 54 boxscore
Jan. 12 Johnsburg
W 83 - 64 boxscore
Jan. 18 Belvidere North Blue Thunder
W 53 - 51 boxscore
Jan. 19@Champaign Centenniel
L 57 - 71 boxscore
Jan. 22 Boylan Titans
L 53 - 61 boxscore
Jan. 25@Jefferson J-Hawks
W 83 - 27 boxscore
Jan. 29 East E-Rabs
W 88 - 35 boxscore
Feb. 1 Harlem Huskies
L 57 - 58 boxscore
Feb. 8@Freeport Pretzels
W 63 - 56 boxscore
Feb. 11 Guilford Vikings
W 88 - 50 boxscore
Feb. 13@Hononegah Indians
L 57 - 67 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Aaron Alexander 52 N/A, LB 5' 11" 190
Dana Apel 42 WR, DB 5' 9" 165
Jerry Apel 15 RB, DB 5' 9" 160
Anquan Austin-Parker 11 C, N/A 5' 8" 171
Denzel Baldwin 45 FB, LB 5' 9" 220
Donnie Bell 61 OL, DL 5' 8" 200
Alex Bergin 63 OT, N/A 5' 9" 221
Deveron Biffle 37 FB, DL 5' 10" 210
Jabari Billberry 30 N/A, DB 5' 7" 150
D'Andre Billingsly 68 OL, DL 6' 1" 225
C. Bocherts 21 N/A, N/A 1' 0" 0
Cody Borcherts 21 QB, DB 5' 9" 175
Michael Boshears 55 N/A, LB 5' 9" 180
Eddie Bowling 21 WR, DE 6' 7" 210
Eddie Cade 30 N/A, DE 6' 0" 215
Greg Callahan 75 OL, DL 6' 4" 315
Nic Cardino 47 OL, DL 5' 10" 197
Luis Cerda 16 RB, DB 5' 7" 140
Zac Chadwick 54 OL, DL 5' 9" 160
Kenny Coleman 71 OL, DL 6' 0" 285
Rodney Coleman 34 N/A, DL 5' 9" 237
Contrell Curry 80 TE, DB 6' 4" 180
Riley Dettman 72 OL, DL 6' 1" 295
Anthony Dismuke 31 RB, DE 6' 0" 200
Marvin Dixon 5 RB, N/A 5' 10" 175
Devin Dockett 9 RB, DB 5' 9" 160
Josiah Douglas 19 FB, DE 6' 0" 190
Jay Dowthard 18 QB, LB 5' 8" 185
Clifford Dugger 33 WR, DB 5' 9" 165
Derek Dwyer 12 RB, DB 5' 9" 160
Jacqarious Edwards 4 RB, DB 5' 4" 130
Nick Encheverria 12 RB, DB 5' 11" 175
Isaiah Farson 55 OL, DL 5' 10" 220
Kevion Fields 94 N/A, DB 6' 2" 170
Anthony Fleming 17 C, N/A 5' 10" 173
Anthony Fort 32 N/A, LB 5' 7" 201
Ronnie Fricks 36 N/A, DL 5' 10" 160
Andreas Giakas 60 OL, DL 6' 0" 220
Ivan Gomez 63 OL, DL 5' 10" 200
Justin Graves 20 WR, DB 5' 10" 180
Jeromiah Grimes 70 OL, DL 6' 2" 0
Dontrell Hannah 77 OL, N/A 6' 3" 309
Joshua Hawkins 77 OL, DE 6' 5" 230
Kevin Helser 11 QB, N/A 5' 9" 175
Quon Herron 22 RB, LB 5' 10" 180
Chris Hill 23 WR, DB 6' 0" 170
Kris Hoffman 39 RB, DB 5' 9" 180
Demetrius Hyler 31 OL, DL 6' 0" 200
Phillip Jackson 82 TE, DE 6' 1" 185
Corey Jefferson 1 QB, DB 5' 11" 140
Chris Jenkins 55 OL, DL 5' 11" 205
Bryce Johnson 69 OL, N/A 5' 9" 252
Onaje Kaufman 59 OL, N/A 6' 5" 241
Jarod Kimble 34 N/A, LB 6' 0" 205
Jaron Kimble 65 OL, DL 6' 0" 280
Xavier Kimbrough 34 FB, LB 5' 10" 180
Jake Kirchner 52 FB, LB 5' 9" 190
Gabe Lampley 29 N/A, DB 5' 10" 179
Denzel Lee 17 N/A, DB 6' 1" 180
Austin Listerud 54 OL, N/A 5' 10" 180
Jamie Mangruem 83 N/A, DB 5' 5" 129
Devone Manns 24 RB, LB 5' 6" 150
Marcus Marks 23 WR, DB 5' 10" 170
Demarshay Martin 8 N/A, LB 5' 10" 170
Osvaldo Martir 22 WR, DB 5' 8" 160
Eddie May 82 OL, DL 5' 6" 200
Pierre McBride 32 RB, LB 5' 9" 205
Derrick McCoy 80 WR, DE 6' 2" 185
Gerald Mesch 9 WR, DB 5' 9" 160
Ronald Mockus 3 TE, LB 6' 0" 185
Nick Montgomery 7 QB, DB 5' 11" 165
Averion Moore 70 OL, DL 6' 5" 350
Brandon Newton 1 WR, DB 5' 10" 160
Isiah Owens 77 OL, DL 6' 3" 325
Lawrence Phillips 65 OL, DL 6' 2" 265
Maceo Ponds 50 N/A, DL 6' 1" 285
Javonte Pulley 17 RB, DB 5' 8" 150
Cleveland Redd 14 N/A, S 6' 2" 193
Cortez Redmond 86 C, S 6' 0" 170
Kyle Redmond 33 OL, DL 6' 2" 230
Tramel Rideout 1 RB, DB 6' 1" 187
Ethan Riffle 10 RB, LB 6' 0" 138
Edward Robinson 8 OL, LB 5' 9" 165
Standofrd Robinson 51 OL, DL 6' 1" 250
Eddie Roman 44 WR, N/A 5' 10" 175
Tyler Ruff 60 OL, DL 5' 9" 245
Keiven Russey 23 RB, DB 5' 9" 160
Anthony Sago 1 RB, DB 5' 9" 180
Furious Sanders 7 WR, N/A 6' 0" 175
Randy Scott 3 OT, LB 5' 8" 183
Kody Seger 22 WR, DB 5' 10" 165
Pablo Segura 11 K, N/A 5' 9" 160
Ryan Seymour 15 QB, N/A 5' 9" 170
Charles Shepard 44 OL, LB 5' 8" 190
Mike Simpson 68 OL, DL 6' 2" 270
Dwight Smith 51 OT, DT 5' 10" 200
Anthony Spencer 30 RB, LB 5' 11" 180
Richard Starks 71 OL, N/A 5' 9" 258
Brandon Sullivan 58 OL, DL 5' 9" 230
Antwan Teal 8 WR, DB 5' 10" 175
Travis Thompson 0 N/A, N/A 1' 0" 0
Arshaud Tillman 62 OL, DL 6' 0" 220
Leon Torres 52 OL, N/A 5' 7" 193
Marc Trautmann 0 QB, N/A 1' 0" 0
Isaiah Tregloan 53 OL, N/A 5' 7" 187
Phil Tremmell 7 QB, DB 5' 8" 150
Justin Vickerman 12 QB, DB 6' 0" 165
Courtney Walker 50 FB, LB 5' 8" 170
Michael Watson 50 N/A, DL 5' 10" 185
Bruce Whitaker 2 RB, DB 5' 9" 170
Cameron Whitaker 38 RB, LB 5' 10" 170
Brandon Whitehorn 24 RB, LB 6' 0" 205
Quinton Whitley 72 OL, N/A 5' 8" 250
Cortavein Wiggins 10 QB, DB 5' 10" 170
Lonnie Williams 63 OL, N/A 5' 8" 200
Michael Williams 18 N/A, DB 5' 9" 170
Mitchell Williams 26 RB, DB 5' 6" 120
josh Wood 33 TE, DB 5' 2" 125
D. Woodard 1 N/A, N/A 1' 0" 0
Donald Woodard 2 RB, DB 5' 8" 150
Cory Woodman 61 OL, DL 5' 9" 220
Zach Wulf 75 OL, N/A 6' 3" 329
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County