Web Search powered by YAHOO! SEARCH
Harlem Huskies
Season: [2012]   2011   2010   2009   2008   

Regular season

Date OpponentScore/Time
Nov. 13@DeKalb Barbs
L 27 - 39 boxscore
Nov. 17@Marengo Indians
W 42 - 31 boxscore
Nov. 17@Woodstock
W 54 - 35 boxscore
Nov. 19@Belvidere North Blue Thunder
L 40 - 46 boxscore
Nov. 21 Sycamore Spartans
W 38 - 34 boxscore
Nov. 27@Belvidere Bucs
W 54 - 29 boxscore
Nov. 30@Belvidere North Blue Thunder
W 50 - 47 boxscore
Dec. 4@Freeport Pretzels
W 37 - 29 boxscore
Dec. 7 Auburn Knights
W 54 - 41 boxscore
Dec. 11@Guilford Vikings
W 64 - 33 boxscore
Dec. 14 Belvidere Bucs
W 57 - 20 boxscore
Dec. 15 Sycamore Spartans
W 47 - 39 boxscore
Jan. 4 Hononegah Indians
L 52 - 59 boxscore
Jan. 8 Belvidere Bucs
W 54 - 21 boxscore
Jan. 11@East E-Rabs
W 54 - 32 boxscore
Jan. 15 Jefferson J-Hawks
W 69 - 26 boxscore
Jan. 18 Guilford Vikings
W 66 - 29 boxscore
Jan. 22 East E-Rabs
W 71 - 23 boxscore
Jan. 25 Belvidere North Blue Thunder
W 54 - 39 boxscore
Jan. 29 Boylan Titans
L 33 - 42 boxscore
Feb. 1@Auburn Knights
W 58 - 57 boxscore
Feb. 5@Jefferson J-Hawks
W 70 - 17 boxscore
Feb. 8@Hononegah Indians
L 37 - 46 boxscore
Feb. 13 Boylan Titans
W 56 - 48 boxscore
Feb. 14@Hononegah Indians
W 45 - 42 boxscore
Feb. 19@Huntley
W 46 - 37 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Nick Albright 19 RB, N/A 5' 9" 120
Kyle Alms 45 WR, DB 6' 1" 180
Evan Anderson 65 OL, DL 6' 3" 300
Jon Anderson 66 OL, DL 6' 1" 225
Josh Anthony 34 N/A, LB 5' 9" 180
Justin Anthony 50 OL, DL 6' 1" 205
Devyn Bailey 20 RB, DB 5' 9" 165
Luke Bainter 3 RB, LB 5' 11" 185
Brian Barnett 71 N/A, DL 5' 10" 268
Josh Barrett 4 WR, N/A 6' 1" 155
Nathan Barrett 40 K, N/A 5' 9" 160
Mike Barrios 78 OL, N/A 5' 11" 196
Jordan Baxter 85 WR, N/A 6' 1" 170
Casey Beck 88 TE, DL 6' 7" 245
Brenton Benedict 49 RB, DL 5' 11" 195
Cody Binicewicz 21 WR, DB 6' 0" 170
Ben Black 75 OL, DL 6' 1" 240
Mark Boesen 80 WR, N/A 5' 9" 142
Ethan Bolin 28 N/A, DB 5' 6" 145
Ryan Bottcher 68 OL, DL 5' 10" 240
Alex Brackett 24 RB, N/A 5' 8" 160
Peter Brackett 65 OL, N/A 6' 0" 220
Terrance Brown 53 N/A, DL 5' 9" 273
David Byerley 15 N/A, DB 5' 8" 142
Jared Carlton 66 OL, N/A 5' 11" 237
Brayton Carter 28 N/A, N/A 5' 10" 0
Jarred Chapin 45 N/A, LB 5' 9" 205
Nick Chiodini 7 WR, N/A 6' 0" 165
Aaron Clark 6 RB, N/A 5' 11" 155
Shawn Clark 6 TE, N/A 6' 1" 170
Dominic Concialdi 60 OL, N/A 6' 1" 230
Anthony Corbo 90 N/A, DL 5' 9" 210
Tyler Cox 2 WR, DB 5' 6" 142
Erik Cunningham 0 N/A, N/A 1' 0" 0
Jason Dahle 78 OL, DL 5' 11" 205
Matt Davis 2 TE, N/A 6' 0" 200
Jordan Dean 39 N/A, DB 5' 8" 150
Zach DeCampa 16 N/A, DB 5' 9" 190
Cody Dietz 10 N/A, DL 5' 9" 205
Cody DiGiovanni 5 QB, N/A 6' 1" 165
Tanner DiGiovanni 5 QB, N/A 5' 11" 155
Josh Egelston 28 RB, N/A 6' 1" 180
Alex Elliott 22 RB, N/A 4' 11" 126
Brandon Elliott 38 N/A, DB 5' 7" 129
Chase Elliott 21 N/A, DB 5' 8" 135
Nate Ellis 64 OL, N/A 5' 11" 206
Eric Evans 32 N/A, DB 5' 8" 160
Demetris Fambro 1 RB, N/A 5' 7" 154
Tony Franco 8 N/A, DB 5' 7" 133
Travis Freitag 43 N/A, LB 5' 10" 175
Matt Gagnon 2 RB, DB 5' 5" 135
Frank Galindo 53 OL, DL 6' 1" 270
Cody Gray 60 OL, N/A 6' 0" 185
A.J. Green 44 TE, N/A 6' 2" 185
Jordan Greer 51 OL, N/A 6' 6" 180
Michael Hamilton 83 N/A, DL 5' 9" 185
Steven Hardt 86 N/A, DB 5' 8" 140
Aaron Harwick 31 N/A, LB 6' 0" 180
Ian Harwick 37 N/A, LB 6' 0" 170
Cody Haun 70 OL, DL 6' 2" 265
Sterling Hecox 37 RB, DB 6' 1" 205
Miles Hembrough 30 RB, N/A 5' 8" 158
Brian Heyerdahl 26 RB, N/A 5' 10" 160
Cory Householder 7 WR, DB 6' 0" 165
Dustin Humphry 79 N/A, DL 5' 10" 230
Safari Hunt 1 WR, N/A 5' 8" 140
Chris Hurtado 17 RB, N/A 5' 7" 140
Kyler Hyde 96 N/A, LB 6' 0" 175
Rob Hyde 48 RB, LB 6' 0" 200
Blas Ibarra 94 K, N/A 5' 11" 0
Deante Jackson 81 WR, N/A 5' 9" 145
Johnny Jackson 3 RB, DB 5' 7" 185
Christian Jacobson 29 RB, DB 5' 7" 175
Andy Jarvis 25 N/A, DB 5' 8" 150
Greg Johnson 77 OL, N/A 6' 3" 230
Hayden Johnson 13 N/A, DB 5' 7" 147
Jerome Johnson 36 RB, LB 5' 10" 195
Jordan Johnson 12 N/A, DB 5' 8" 150
Ben Johnston 50 OL, N/A 6' 1" 260
Broch Jones 20 N/A, DB 6' 1" 155
Sean Jones 24 N/A, DL 5' 7" 193
Collin Keeton 35 N/A, LB 5' 9" 150
Zack Keister 99 N/A, DL 5' 11" 177
Keenan Kellett 4 QB, N/A 5' 11" 170
Andy Kennington 42 RB, N/A 5' 10" 180
Jared Kern 46 N/A, DL 5' 10" 220
Cory Koelker 83 TE, DL 6' 0" 188
Kyle Koelker 55 OL, DL 5' 10" 190
Max Kuhrt 26 N/A, LB 5' 8" 158
Zach Kuta 80 WR, DB 6' 2" 165
Joey Lapastora 9 N/A, DB 5' 8" 155
Nick Larson 0 N/A, N/A 1' 0" 0
Domanick Lee 99 N/A, DL 6' 1" 190
Jim Lewis 16 N/A, DB 5' 9" 150
Dalton Lonidier 65 OL, DL 6' 0" 265
Jacob Malachowski 58 OL, DL 5' 11" 205
Josh Malachowski 44 N/A, LB 6' 0" 180
Kacey Malady 89 WR, N/A 6' 1" 150
Matt Manriquez 72 OL, N/A 5' 11" 270
Andrew Marner 8 N/A, DB 5' 7" 147
Patrick Marner 16 WR, DB 6' 5" 195
Tim Martin 4 RB, N/A 5' 7" 152
Nick Massetti 24 RB, LB 5' 9" 175
Blake Maurer 90 N/A, DL 5' 11" 205
Brad McWethy 88 N/A, LB 5' 9" 185
Spencer Meyers 34 RB, N/A 5' 8" 190
James Miller 30 RB, LB 6' 0" 180
Dwayne Milton 3 RB, DL 5' 7" 139
Cody Mizner 10 K, N/A 5' 5" 140
Alex Moore 63 OL, DL 6' 0" 245
Jacob Motley 59 OL, N/A 6' 4" 215
Armin Music 52 OL, DL 6' 3" 225
Ian Nance 11 WR, N/A 5' 9" 145
Trevor Nuelle 69 OL, DL 6' 3" 300
Marcus Oliver 29 N/A, DB 5' 6" 170
Matt Parks 69 OL, DL 6' 5" 288
Brett Parrish 39 N/A, DB 5' 9" 141
Joe Perry 11 N/A, DB 5' 10" 150
Brian Phomboutdy 21 N/A, DB 5' 11" 160
Alex Poppen 67 OL, DL 6' 3" 240
Keith Purifoy 25 RB, DB 5' 8" 160
David Purkeypile 59 OL, N/A 6' 0" 265
Alonso Ramirez 56 N/A, DL 5' 7" 170
Ryan Rizzio 26 TE, LB 6' 4" 220
Jacob Robertson 57 OL, DL 6' 2" 250
Josh Robertson 72 OL, N/A 5' 11" 272
Gustavo Rocha 9 K, N/A 5' 11" 170
Auggie Rodriguez 43 RB, N/A 5' 5" 165
Martin Rodriguez 44 RB, LB 5' 10" 205
Brandon Rogers 15 QB, N/A 6' 3" 215
Peter Ruef 87 WR, N/A 6' 0" 175
Collin Russell 49 N/A, LB 5' 10" 190
John Ryks 57 OL, N/A 6' 0" 261
Cody Schiffman 61 OL, N/A 5' 8" 180
Shane Schock 77 OL, N/A 6' 0" 285
Dante Scott-Bryson 82 N/A, LB 6' 2" 180
Chris Scoville 24 QB, N/A 6' 2" 200
Andrew Selgren 14 WR, N/A 6' 0" 166
Chris Sharp 64 OL, DL 6' 2" 205
Brandon Shelley 51 OL, N/A 6' 0" 195
Alec Sikarin 73 OL, DL 6' 6" 320
Jacob Smith 42 N/A, DB 6' 1" 166
Randall Snyder 18 RB, N/A 5' 9" 143
Nick Spataro 47 N/A, DB 5' 10" 155
Daxx Spera 59 OL, DL 6' 0" 235
Kyle Statum 73 OL, N/A 5' 11" 240
Brandyn Stout 1 QB, N/A 6' 1" 165
Cody Sullivan 55 N/A, LB 5' 11" 175
Dakota Sundly 17 N/A, DB 5' 10" 140
James Swanson 35 RB, N/A 5' 10" 185
Kai Swanson 54 N/A, LB 5' 10" 175
TJ Tackeberry 47 N/A, LB 5' 8" 170
Tom Tammen 37 RB, LB 6' 0" 200
Darius Thompson 13 RB, N/A 5' 8" 150
Mike Thompson 75 OL, DL 6' 4" 235
Theodore Thurman 42 RB, N/A 5' 10" 129
Robert Torres 23 RB, DB 5' 6" 145
Anthony Tuggle 20 N/A, DB 5' 8" 160
Mike Urena 22 N/A, DB 5' 7" 172
Joey Vaccaro 92 N/A, DL 6' 1" 225
Cody Vansickle 14 N/A, DB 6' 2" 180
Justin VanWambeke 12 QB, N/A 6' 0" 170
Ryan Watters 98 N/A, DL 6' 3" 185
AJ Wentland 33 RB, LB 6' 3" 200
Harrison Wentland 31 RB, LB 5' 9" 200
Jeremy Williams 5 N/A, DB 5' 7" 175
Ken Williams 27 RB, N/A 5' 11" 170
Nathaniel Williams 41 N/A, LB 5' 6" 180
Chris Witcik 71 OL, N/A 6' 0" 220
Kevin Witcik 32 RB, N/A 6' 1" 195
Tom Woolsey 40 N/A, DB 5' 9" 175
Richard Youngberg 17 N/A, DB 5' 7" 155
Zack Zellner 95 N/A, DL 5' 11" 270
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County