Web Search powered by YAHOO! SEARCH
Belvidere Bucs
Season: [2012]   2011   2010   2009   2008   

Regular season

Date OpponentScore/Time
Nov. 15@Richmond-Burton Rockets
L 31 - 41 boxscore
Nov. 16@Wauconda
L 34 - 52 boxscore
Nov. 20@Woodstock Marian
L 37 - 54 boxscore
Nov. 27 Harlem Huskies
L 29 - 54 boxscore
Nov. 30 Hononegah Indians
L 40 - 69 boxscore
Dec. 1@Belvidere North Blue Thunder
L 26 - 63 boxscore
Dec. 4 Auburn Knights
L 38 - 50 boxscore
Dec. 7@Guilford Vikings
W 62 - 48 boxscore
Dec. 11@East E-Rabs
W 46 - 39 boxscore
Dec. 13 Christian Life Eagles
W 40 - 31 boxscore
Dec. 14@Harlem Huskies
L 20 - 57 boxscore
Dec. 15 Winnebago Indians
L 33 - 37 boxscore
Jan. 4@Boylan Titans
L 33 - 49 boxscore
Jan. 8@Harlem Huskies
L 21 - 54 boxscore
Jan. 11@Erie
W 2 - 0 boxscore
Jan. 12@Pearl City Wolves
W 47 - 30 boxscore
Jan. 12@Lena-Winslow Panthers
W 64 - 43 boxscore
Jan. 18 East E-Rabs
W 56 - 41 boxscore
Jan. 22 Belvidere North Blue Thunder
L 44 - 66 boxscore
Jan. 24@Freeport Pretzels
L 39 - 47 boxscore
Jan. 25@Hononegah Indians
L 37 - 77 boxscore
Jan. 29@Jefferson J-Hawks
W 64 - 30 boxscore
Feb. 1 Guilford Vikings
W 39 - 31 boxscore
Feb. 5 Freeport Pretzels
W 58 - 45 boxscore
Feb. 8 Boylan Titans
L 49 - 60 boxscore
Feb. 13@Freeport Pretzels
L 32 - 59 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Cameron Adams 76 OL, DL 6' 1" 285
Garrett Anderson 53 OL, N/A 6' 0" 225
Tyler Arango 28 N/A, LB 5' 7" 195
Trevor Austin 75 OL, DL 5' 9" 195
Max Bahling 68 OL, DL 6' 1" 220
Dylan Barr 2 N/A, DB 5' 10" 165
Connor Boland 13 FB, LB 6' 0" 165
Austin Bowley 54 OL, DL 6' 1" 180
Austin Burns 23 WR, N/A 6' 1" 195
Quinten Canty 10 N/A, DB 6' 1" 160
Adrian Cardoso 48 N/A, DL 5' 5" 180
Ian Carlson 72 OL, DL 6' 7" 240
Christian Castro 56 OL, DL 6' 1" 205
Jake Cheesbrough 3 WR, N/A 5' 8" 140
Chris Colquett 3 N/A, DB 5' 10" 160
Cody Colquette 17 WR, N/A 6' 1" 175
Bryan Crotty 73 OL, N/A 6' 1" 195
Matt Cuomo 84 N/A, DE 6' 0" 150
Dalton Danielson 73 OL, DL 6' 2" 205
Devon Dean 11 RB, LB 5' 11" 175
David DeLacy 88 TE, N/A 6' 2" 235
Chris DelaPaz 45 N/A, DB 5' 11" 130
Greg Dellenger 16 WR, N/A 6' 2" 190
Evan DuBose 4 N/A, DB 6' 1" 175
Dan Eby 53 N/A, DL 6' 2" 220
Austin Eck 12 WR, N/A 6' 1" 170
Juan Febuz 22 N/A, DB 5' 6" 160
Everett Fitts 21 RB, N/A 5' 10" 165
Nik Flagg 7 QB, N/A 5' 8" 150
Jacob Fondrk 38 FB, LB 5' 11" 180
Brad Ford 7 K, P 6' 1" 190
Harrison Ford 54 N/A, DL 6' 2" 260
Jake Frazier 7 N/A, DB 6' 0" 165
David Gamboa 26 RB, DB 6' 0" 190
Andrew Garlanger 63 OL, DL 5' 10" 190
Dana Glasenap 25 K, N/A 5' 7" 0
Marcus Gooden 19 RB, N/A 6' 1" 200
Reed Greiter 87 OL, DL 6' 2" 185
AJ Gross 51 N/A, DL 5' 10" 200
Brandon Gross 40 FB, N/A 5' 10" 210
Kyle Harris 34 RB, N/A 6' 0" 175
Tiras Harris 5 RB, N/A 5' 10" 175
Gino Hartman 58 OL, DL 6' 1" 210
Alan Hawkins 27 N/A, DB 5' 6" 180
Jake Hayes 45 FB, LB 6' 2" 200
Luke Hearn 22 RB, LB 5' 9" 160
Justin Hedman 47 N/A, LB 6' 2" 215
Max Hendrickson 32 FB, LB 5' 8" 190
Anthony Hernandez 12 N/A, DL 5' 8" 170
Adonis Howell 3 N/A, DB 5' 6" 160
C.J. Hunt 91 OL, N/A 6' 4" 340
Garrett Hyser 10 QB, N/A 6' 4" 200
Vinny Ingersoll 79 OL, N/A 5' 10" 300
Josh Isaac 23 N/A, DL 5' 10" 175
John Ivy 50 OL, DL 5' 7" 230
Maurice Jackson 4 RB, DB 5' 8" 160
Brett Jensen 79 OL, DL 5' 11" 200
Matt Jensen 11 N/A, DE 5' 9" 190
Brycen Johnson 70 N/A, DL 6' 1" 235
Chris Johnson 20 N/A, DB 6' 1" 175
James Johnson 12 QB, N/A 6' 3" 175
Walter Johnson 5 RB, DB 5' 7" 150
Devon Jowers 30 N/A, DE 5' 6" 160
Ben Karlson 67 OL, DL 6' 2" 175
Josh Kasper 6 QB, DB 5' 10" 180
John Keriazakos 57 OL, DL 5' 11" 170
Dan King 39 FB, N/A 5' 10" 185
Zak Knutson 55 N/A, DL 6' 0" 180
Dan Kopp 51 OL, N/A 6' 0" 180
Joe Korotasz 31 RB, DL 5' 8" 165
Brad Marozik 90 N/A, DL 6' 0" 260
Edward Marquez 64 OL, N/A 6' 1" 230
Michael Mastrodonato 64 OL, N/A 6' 1" 220
Kody Mazzari 36 N/A, LB 5' 10" 210
Justin McGrady 1 RB, LB 5' 7" 140
Stephen Mead 5 N/A, DB 5' 7" 170
Jake Mitchell 68 OL, DL 6' 1" 270
Simon Montez 70 N/A, DL 5' 6" 250
Tyler Morris 29 N/A, DB 6' 1" 160
Eric Mortenson 75 N/A, DL 6' 0" 240
Eric Munoz 21 RB, DB 5' 12" 170
Adam Newell 26 N/A, DB 5' 10" 140
Austin Nofsinger 52 OL, DL 5' 7" 220
Jacob Ortiz-Hansen 24 RB, N/A 5' 8" 160
William Padilla 2 N/A, DB 5' 9" 200
KC Pavlak 50 OL, DL 6' 1" 170
Jonas Pedersen 81 K, N/A 5' 8" 160
Alan Penze 62 OL, DL 5' 10" 190
Austin Perez 16 WR, DB 6' 0" 165
Bobby Pestor 54 OL, N/A 6' 2" 190
Casey Petty 56 OL, DL 6' 1" 215
Rickson Phua 11 RB, N/A 6' 0" 160
Justin Ramos 77 OL, DL 5' 8" 250
Roberto Ramos 37 N/A, LB 5' 10" 160
Cody Randall 6 WR, N/A 6' 1" 190
Anthony Robles 90 N/A, DL 6' 2" 245
Alex Rodriguez 25 N/A, DE 5' 10" 150
Victor Roman 66 N/A, DL 5' 11" 300
Brian Rosinski 44 N/A, LB 5' 10" 175
Matt Safranek 36 FB, N/A 5' 10" 200
Alex Schanna 42 N/A, LB 5' 11" 195
Aaron Slaven 1 QB, N/A 5' 8" 160
Alex Slaven 56 RB, DL 5' 4" 160
Chris Smith 45 N/A, DB 6' 1" 180
Max Snyder 77 OL, DL 6' 2" 290
Kane Steger 23 WR, DB 6' 3" 200
Dakota Stevens 73 OL, DL 6' 7" 240
Dallas Stevens 37 N/A, LB 6' 0" 190
Maurice Stokes 93 N/A, DL 5' 10" 295
Adrian Trujillo 5 N/A, DB 5' 3" 120
Nick Umlor 6 N/A, LB 5' 8" 190
Luke Vance 52 OL, N/A 5' 11" 175
Troy Vandenbroek 9 QB, N/A 5' 8" 185
Jacob Vincent 84 TE, N/A 6' 1" 220
Brian Voss 77 OL, N/A 5' 11" 204
Zak Walker 50 N/A, LB 5' 8" 185
Justin Wolman 63 OL, N/A 6' 3" 255
Zach Zawada 82 OL, DL 6' 0" 170
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County