Winnebago Indians
Season: [2009]   2008   

Regular season

Date OpponentScore/Time
Nov. 17@Richmond-Burton Rockets
W 57 - 44 boxscore
Nov. 19 Christian Life Eagles
W 55 - 33 boxscore
Nov. 20 Forreston Cardinals
L 28 - 39 boxscore
Nov. 21@Stockton Blackhawks
L 35 - 61 boxscore
Nov. 23 Eastland Cougars
L 33 - 49 boxscore
Nov. 24@Rochelle Hubs
L 38 - 62 boxscore
Dec. 1 Hampshire Whip-purs
L 24 - 52 boxscore
Dec. 3 Stockton Blackhawks
L 30 - 41 boxscore
Dec. 8 Rockford Lutheran Crusaders
L 29 - 54 boxscore
Dec. 11@Genoa-Kingston Cogs
L 42 - 45 boxscore
Dec. 12@Burlington Central Rockets
L 42 - 55 boxscore
Dec. 17@Harlem Huskies
L 36 - 46 boxscore
Dec. 18@Hampshire Whip-purs
L 24 - 54 boxscore
Dec. 19@Christian Life Eagles
L 44 - 52 boxscore
Dec. 19 Keith Cougars
W 55 - 42 boxscore
Dec. 28@LaSalle-Peru Cavaliers
L 49 - 60 boxscore
Dec. 29@Stillman Valley Cardinals
L 37 - 39 boxscore
Dec. 30 Warren Warriors
W 43 - 25 boxscore
Dec. 30@Flannagan
W 49 - 29 boxscore
Jan. 8@Oregon Hawks
W 44 - 37 boxscore
Jan. 11@Byron Tigers
L 31 - 38 boxscore
Jan. 16 Genoa-Kingston Cogs
W 42 - 30 boxscore
Jan. 22@Rockford Lutheran Crusaders
L 30 - 53 boxscore
Jan. 23 Eastland Cougars
W 49 - 45 boxscore
Jan. 27 Stillman Valley Cardinals
L 48 - 54 boxscore
Jan. 30 Oregon Hawks
W 54 - 34 boxscore
Feb. 2@Stillman Valley Cardinals
L 42 - 45 boxscore
Feb. 5 Byron Tigers
L 43 - 51 boxscore
Feb. 10@Rockford Lutheran Crusaders
L 35 - 44 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Seth Booker 84 TE, N/A Jr. 6' 3" 195
Joey Bronkema 88 WR, N/A Sr. 5' 10" 155
Chandler Carnock 28 RB, DB Sr. 5' 10" 210
Zach Champion 65 OL, DL Jr. 6' 0" 230
Jesse Cowman 74 OL, DL Jr. 6' 0" 230
Dan Daub 0 N/A, N/A Sr. 1' 0" 0
Dylan Daub 20 WR, DB Sr. 5' 11" 160
Andrew Ferling 84 WR, DE 6' 4" 200
Brian Folkerts 72 OL, DL 5' 8" 180
Jake Glawe 65 OL, DL 6' 1" 205
Tyler Glawe 52 OL, DL Sr. 6' 0" 190
Zach Grahf 54 OL, DL Sr. 6' 0" 215
Seth Gustafson 44 RB, DB Sr. 5' 10" 165
Matt Hamel 10 WR, DB Jr. 5' 11" 160
Paul Happach 12 WR, DB 6' 0" 170
Carrington Hong 76 OL, DL Jr. 6' 3" 285
Dylan Inglima 83 WR, DL Sr. 5' 10" 165
Andy Kennedy 36 RB, N/A Sr. 6' 4" 185
Kolton Kuczynski 50 OL, LB Sr. 5' 9" 165
John Liebgott 55 OL, DL Sr. 6' 0" 175
Nick Mannis 28 WR, DE 6' 1" 185
Josh Miller 67 OL, DL Jr. 6' 0" 250
Brandon Palm 52 OL, DL 5' 11" 185
Marcus Posely 0 N/A, N/A Sr. 1' 0" 0
Marcus Posley 12 RB, N/A Soph. 6' 0" 185
Michael Preiss 56 OL, DL Sr. 5' 8" 195
Jeff Sartorious 7 QB, DB Sr. 6' 1" 175
Kevin Shaw 30 RB, DB 6' 2" 175
Joe Snyder 22 WR, DE 6' 3" 195
Michael Sojka 34 RB, LB Jr. 6' 2" 215
Alex Spors 82 WR, N/A Jr. 6' 0" 155
Jordan Stearnes 63 OL, DL 6' 0" 200
Cody Sullivan 1 RB, N/A Jr. 5' 10" 140
Brandon Swigart 70 OL, DL Sr. 6' 0" 240
A.J. Thomas 11 TE, DE Sr. 6' 3" 225
Jimmy Turcato 34 RB, N/A Soph. 5' 7" 135
Pete Turcato 42 FB, DL 5' 9" 219
Demont Wickson 0 N/A, N/A Sr. 1' 0" 0
Sean Winsel 0 N/A, N/A Sr. 1' 0" 0
Chase Wogomon 72 OL, DL Jr. 5' 11" 185
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County