Web Search powered by YAHOO! SEARCH
Genoa-Kingston Cogs
Season: [2012]   2011   2010   2009   2008   

Regular season

Date OpponentScore/Time
Nov. 15@Round Lake
W 35 - 28 boxscore
Nov. 16 East E-Rabs
L 33 - 35 boxscore
Nov. 17@Crystal Lake Central
L 10 - 44 boxscore
Nov. 17@Harvard Hornets
L 36 - 42 boxscore
Nov. 27@Stillman Valley Cardinals
L 22 - 41 boxscore
Nov. 30 Harvard Hornets
W 28 - 13 boxscore
Dec. 1 Burlington Central Rockets
L 9 - 67 boxscore
Dec. 4@North Boone Vikings
L 19 - 54 boxscore
Dec. 6@Marengo Indians
L 11 - 38 boxscore
Dec. 10@Pecatonica Indians
L 36 - 45 boxscore
Dec. 11 Dakota Indians
L 26 - 45 boxscore
Dec. 12@Durand Bulldogs
L 25 - 53 boxscore
Dec. 13@North Boone Vikings
L 21 - 48 boxscore
Dec. 17 Christian Life Eagles
L 48 - 52 boxscore
Dec. 20@Somonauk7:00 PM
Jan. 4 Richmond-Burton Rockets
L 42 - 53 boxscore
Jan. 5@Indian Creek
L 26 - 39 boxscore
Jan. 8@Rockford Christian Royal Lions
L 37 - 40 boxscore
Jan. 10 Sycamore Spartans
L 25 - 43 boxscore
Jan. 12 Byron Tigers7:00 PM
Jan. 15 North Boone Vikings
L 49 - 59 boxscore
Jan. 18@Burlington Central Rockets
L 19 - 55 boxscore
Jan. 22 Marengo Indians
L 35 - 39 boxscore
Jan. 24@Winnebago Indians
L 19 - 37 boxscore
Jan. 29@Richmond-Burton Rockets
L 23 - 51 boxscore
Feb. 1 Rockford Christian Royal Lions
L 32 - 39 boxscore
Feb. 9@Harvard Hornets
L 33 - 39 boxscore
Feb. 11@Richmond-Burton Rockets
L 18 - 51 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Quinn Anderson 69 OL, LB 5' 9" 185
Justin Arana 72 OL, DL 5' 10" 220
Cameron Badenach 88 TE, DL 6' 0" 170
Ray Baert 29 WR, DL 6' 2" 180
Austin Bankson 54 OL, DL 5' 11" 200
Connor Bankson 75 OL, DL 6' 0" 195
Lane Bankson 56 OL, DL 5' 11" 19
Logan Bankson 54 OL, DL 5' 11" 210
Nick Barthel 74 OL, DL 6' 2" 240
Calvin Beach 88 TE, DL 6' 2" 175
Tim Benvenuti 11 WR, DB 5' 10" 170
Craig Billington 15 QB, DB 5' 10" 165
Austin Boehmer 68 OL, DL 5' 8" 170
Ricky Bold 49 WR, DB 5' 7" 140
Dominick Calendo 76 OL, DL 6' 1" 230
Chris Camargo 33 RB, DB 5' 7" 145
Tobias Canterbury 11 RB, DB 5' 11" 185
Zach Carroll 71 OL, DL 5' 10" 235
Clayton Chaberski 52 OL, DL 6' 1" 220
John Cwiok 58 OL, DL 5' 9" 200
Mitchell Dander 23 RB, DB 5' 7" 145
Keith Dayton 84 WR, LB 6' 0" 165
Daniel Dillett 3 RB, DB 5' 6" 145
Matt Falco 81 TE, DB 6' 0" 160
Patrick Felvey 64 OL, DL 5' 8" 205
Dustin Gurntiz 49 RB, LB 5' 8" 155
Scott Hamm 60 OL, DL 5' 11" 190
Tyler Hayes 71 OL, DL 5' 10" 160
Jessie Heath 84 WR, DB 6' 1" 170
Terry Hensley 55 OL, LB 5' 10" 165
Max Hernandez 88 N/A, N/A 5' 9" 170
T.C. Holterhaus 11 WR, DB 5' 10" 165
Garrett Johnsen 22 RB, LB 5' 11" 180
Cameron Kamp 77 OL, DL 6' 1" 190
Hayden Kuhn 66 OL, DL 5' 11" 185
Mike Kuhn 24 WR, DB 5' 10" 175
Joe Lautenbach 4 WR, DB 5' 10" 155
Skyler Lawhorn 71 OL, DL 6' 4" 210
Kyle Logan 74 OL, DL 5' 10" 190
Nick Lopez 20 WR, DB 5' 11" 175
Sal Lopez 80 RB, DL 6' 0" 190
Anthony Mazza 84 N/A, N/A 5' 6" 130
Ace McCarty 4 QB, DB 6' 6" 185
Joey McClaire 61 OL, DL 6' 3" 225
Kevin McIntyre 55 OL, DL 5' 10" 195
Sean McIntyre 56 OL, LB 6' 2" 210
Ethan Menges 0 WR, N/A 1' 0" 0
Travis Moss 9 RB, DB 5' 9" 155
Ryan Muir 74 OL, DL 6' 1" 250
Mike Muntner 3 RB, DB 5' 8" 155
Josh Nuxoll 69 OL, DL 6' 1" 190
Kolby Pinne 57 OL, LB 5' 10" 190
Adam Price 0 N/A, N/A 1' 0" 0
Anthony Quinn 28 TE, DB 5' 10" 170
Kyle Quinn 75 OL, DL 6' 2" 220
Ben Rabe 55 OL, LB 5' 10" 185
Josh Rodriguez 75 OL, DL 6' 5" 315
Mason Rogers 51 OL, LB 5' 9" 155
Jose Ruiz 23 RB, LB 5' 9" 210
Victor Saldana 51 OL, LB 5' 10" 170
Luke Schumacher 62 OL, DL 5' 10" 200
Kevin Simonson 44 OL, LB 5' 10" 165
Dillan Smith 6 WR, DB 6' 0" 175
Cory Stojan 73 OL, DL 6' 3" 180
Dan Thorsen 77 OL, DL 6' 1" 270
Eli Thurlby 19 RB, DB 6' 0" 170
Robby Thurlby 24 RB, LB 5' 11" 175
Silvano Tinajero 70 OL, DL 5' 11" 170
Matthew Volkenning 19 QB, DB 6' 1" 170
Kyle Wewetzer 59 OL, LB 6' 3" 200
Chris Wilkins 12 QB, DB 5' 10" 190
Jamaal Williams 99 TE, DL 5' 10" 170
Gabe Williams-Torres 34 RB, DB 6' 1" 175
Team stats coming soon!
teamconferenceoverall

Marketplace
Classifieds
Find Rockford jobs
Cars
Homes
Coupons
Your Town
Rockford
Rockton
Roscoe
South Beloit
Winnebago County